| ABCD0000:00 | |||
| INT33A2:00 | |||
| INT33BE:00 | |||
| INT33BE:01 | |||
| INT343D:00 | |||
| INT343E:00 | |||
| INT3440:00 | |||
| INT3441:00 | |||
| INT3442:00 | |||
| INT3443:00 | |||
| INT3444:00 | |||
| INT3445:00 | |||
| INT3446:00 | |||
| INT3447:00 | |||
| INT3448:00 | |||
| INT3449:00 | |||
| INT344A:00 | |||
| INT345D:00 | |||
| INT3471:00 | |||
| INT3471:01 | |||
| INT3472:00 | |||
| INT3472:01 | |||
| INT3472:02 | |||
| INT3472:03 | |||
| INT3472:04 | |||
| INT3472:05 | |||
| INT3472:06 | |||
| INT3472:07 | |||
| LNXPOWER:00 | |||
| LNXPOWER:01 | |||
| LNXPOWER:02 | |||
| LNXVIDEO:00 | |||
| PNP0C02:03 | |||
| PNP0C02:04 | |||
| PNP0C02:05 | |||
| PNP0C02:06 | |||
| device:11 | |||
| device:12 | |||
| device:14 | |||
| device:16 | |||
| device:17 | |||
| device:18 | |||
| device:1a | |||
| device:1c | |||
| device:1e | |||
| device:20 | |||
| device:22 | |||
| device:24 | |||
| device:26 | |||
| device:28 | |||
| device:2a | |||
| device:2c | |||
| device:2e | |||
| device:30 | |||
| device:32 | |||
| device:34 | |||
| device:36 | |||
| device:38 | |||
| device:3a | |||
| device:3e | |||
| device:40 | |||
| device:42 | |||
| device:43 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| device:63 | |||
| device:64 | |||
| device:71 | |||
| device:72 | |||
| device:73 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |
Anon7 - 2021