| driver | |||
| hwmon | |||
| measures | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| name | |||
| path | |||
| power1_accuracy | |||
| power1_average | |||
| power1_average_interval | |||
| power1_average_interval_max | |||
| power1_average_interval_min | |||
| power1_average_max | |||
| power1_average_min | |||
| power1_is_battery | |||
| power1_model_number | |||
| power1_oem_info | |||
| power1_serial_number | |||
| status | |||
| uevent | |||
| uid |
Anon7 - 2021