ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/farolpborg/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : /home/farolpborg/tmp/awstats/ssl/awstats122025.farolpb.org.br.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/farolpborg/tmp/awstats/ssl/awstats.farolpb.org.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2778                
POS_VISITOR 9885                
POS_DAY 14047               
POS_DOMAIN 3740                
POS_LOGIN 4197                
POS_ROBOT 4352                
POS_WORMS 5224                
POS_EMAILSENDER 5355                
POS_EMAILRECEIVER 5498                
POS_SESSION 14191               
POS_FILESIZE 15700               
POS_REQUESTTIME 15848               
POS_SIDER 14375               
POS_FILETYPES 5633                
POS_DOWNLOADS 5908                
POS_OS 5956                
POS_BROWSER 6255                
POS_SCREENSIZE 7131                
POS_UNKNOWNREFERER 7205                
POS_UNKNOWNREFERERBROWSER 7657                
POS_ORIGIN 7876                
POS_SEREFERRALS 8021                
POS_PAGEREFS 8320                
POS_SEARCHWORDS 9007                
POS_KEYWORDS 9159                
POS_MISC 2442                
POS_ERRORS 9218                
POS_CLUSTER 4053                
POS_SIDER_404 9358                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251203090905 24034 8766156 26502068019632
FirstTime 20251201000026
LastTime 20251203090526
LastUpdate 20251203090909 24034 0 24034 0 0
TotalVisits 119                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 311967 2764 2834 6007367
1 39 72 781893 2741 2787 5382963
2 43 43 400595 2751 2807 5529477
3 92 144 3377396 2749 2858 5557161
4 41 103 2970203 2740 2783 5023245
5 39 39 316403 2742 2821 5357300
6 50 50 432327 2744 2812 5406595
7 39 39 316301 2787 2882 7181946
8 281 281 8741657 2739 3024 6048769
9 41 220 8724981 2040 2146 6056684
10 31 73 1033145 1825 1857 3831237
11 92 149 5963330 1830 1921 3741121
12 212 212 6722815 1847 2067 4117009
13 89 153 4879873 1835 1918 4075787
14 34 69 1345448 1850 1887 3482637
15 32 32 281597 1829 1873 3680141
16 218 218 6757864 1777 2002 3948843
17 82 82 2148828 1828 1918 4122389
18 24 24 194733 1824 1850 3465178
19 26 61 1215360 1816 1868 3644288
20 27 58 1191410 1836 1874 3434369
21 29 29 222893 1825 1856 3398621
22 91 128 3365823 1927 2135 7524675
23 214 214 6669610 1844 2068 4210475
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 1124 1553 53163271
br 704 902 14489821
jp 29 29 254149
gb 11 11 89280
cn 8 8 84152
mx 6 6 7242
pl 5 5 72254
in 4 4 32455
se 3 3 24327
ru 3 3 23283
lt 2 2 8113
au 2 2 69448
de 2 2 16222
kr 1 1 8104
cl 1 1 8115
lv 1 1 8115
bg 1 1 8101
il 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Amazonbot/ 51350 97360164 20251203090905 0
no_user_agent 2437 14468479 20251203090526 0
Googlebot/ 62 711585 20251203070117 0
bingbot/ 22 333244 20251202142544 0
CheckMarkNetwork/ 16 109520 20251201194402 0
[\s_+:,\.\;\/\\-]bot 15 384625 20251203045625 0
Barkrowler 15 108047 20251202095550 0
Bytespider 13 75963 20251202053241 0
AhrefsBot/ 9 64063 20251203081711 0
bot[\s_+:,\.\;\/\\-] 8 63478 20251203032409 0
Go\-http\-client/ 6 75290 20251203065208 0
SemrushBot/ 6 44426 20251201210725 0
Googlebot\-Image/ 4 48749 20251202231959 0
robot 4 32446 20251203041128 0
checker 3 24338 20251202115902 0
facebookexternalhit/ 2 69448 20251202112130 0
CCBot/ 1 8110 20251203020648 0
GPTBot/ 1 8112 20251202051215 0
crawl 1 34724 20251201210803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 168 1238884 0 0
jpg 52 2529769 0 0
php 10 0 0 0
ttf 5 5460 0 0
woff2 18 1287584 0 0
woff 2 112216 0 0
Unknown 48 472832 0 0
html 1825 43610442 0 0
jpeg 183 10437727 0 0
png 60 7748044 0 0
css 164 923494 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx6 1 1
android 58 58
win10 99 30
macos12 2 2
android13 252 252
linux 4 3
androidpie 3 3
android10 152 117
macosx 3 3
ios_iphone 459 365
android12 149 149
Unknown 1092 708
macosx15 53 9
ios_ipad 118 118
winxp 1 1
android11 89 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome122.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome131.0.0.0 1 1
chrome90.0.4430.85 3 3
firefox77.0 1 1
chrome134.0.0.0 3 3
safari13.0.3 41 41
msie6.0 1 1
chrome116.0 2 2
firefox117.0 3 3
chrome102.0.5005.197 1 1
chrome133.0.0.0 1 1
chrome114.0.0.0 3 3
chrome110.0.0.0 1 1
safari16.6 101 101
netscape5.0 5 5
chrome142.0.0.0 116 12
chrome129.0.0.0 48 4
safari 103 103
chrome78.0.3904.108 2 2
safari18.6 42 5
safari15.6.5 45 45
chrome119.0.0.0 59 59
safari17.1 56 56
chrome116.0.0.0 419 419
firefox139.0 2 1
chrome124.0.0.0 2 2
iphone 66 9
chrome80.0.3987.149 2 2
Unknown 697 689
chrome112.0.5615.136 2 2
chrome58.0.3029.110 1 1
safari5.1 1 1
chrome123.0.0.0 2 2
firefox124.0 2 2
chrome141.0.7390.122 385 9
firefox113.0 1 1
chrome117.0.0.0 176 176
mozilla 3 3
safari17.0.1 119 119
chrome133.0.6943.122 3 3
chrome139.0.0.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.14_aiohttp/3.13.2 20251201084616
Zabbix 20251203090526
python-httpx/0.28.1 20251201101934
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251203045611
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251202235925
python-requests/2.32.5 20251201140939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20251201101934
Python/3.14_aiohttp/3.13.2 20251201084616
Zabbix 20251203090526
python-requests/2.32.5 20251201140939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 748 759
From1 3 3
From2 1082 1082
From3 20 20
From4 55 671
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yahoo_catchall 159 159
duckduckgo 163 163
www_google_fr 156 156
www_google_co_uk 151 151
www_bing_com 146 146
www_google_com 158 158
www_google_de 149 149
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://faroldapb.com.br/wp-content/plugins/fix/up.php 3 3
http://faroldapb.com.br/login 2 2
http://faroldapb.com.br 2 2
http://faroldapb.com.br/admin 2 2
http://faroldapb.com.br/register 1 1
https://l.instagram.com 1 1
https://faroldapb.com.br 1 1
http://faroldapb.com.br 1 1
http://faroldapb.com.br/wp-login.php 1 1
http://faroldapb.com.br/user/login 1 1
http://faroldapb.com.br/administrator/ 1 1
https://www.faroldapb.com.br 1 1
https://faroldapb.com.br 1 1
http://faroldapb.com.br/robots.txt 1 1
http://faroldapb.com.br/wp-admin/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 17 8500
302 59 18293
301 719 168282
421 19 6118
404 58 2028
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/@wagnerbreck 1 -
/@zecarneironeto 1 -
/@alexandretjubert 1 -
/robots.txt 49 -
/Rodrigo_nfarias 1 -
/@celsopmangueira 1 -
/@edmundo_coelho_barbosa 1 -
/cicerobernardosilva 1 -
/@alissonholanda 1 -
/@lucassallesdf 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
186.227.195.139 685 685 5558148 20251203090526 20251203000024 /
4.241.192.251 296 296 10278304 20251203035458
4.230.41.104 242 242 8403208 20251202112819
20.36.177.169 186 186 6458664 20251201080230
4.217.237.166 186 186 6458664 20251201123856
4.218.11.183 110 110 3819640 20251202221722
4.218.18.48 55 55 1909820 20251203085654 20251203085622 /
213.35.103.66 10 10 81163 20251201065531
177.37.240.64 9 66 3842573 20251201115606
192.178.4.102 8 343 11943871 20251203045611
148.222.185.150 6 6 7242 20251201094815
187.33.250.142 5 42 1205525 20251201223825
167.235.230.216 4 48 2930159 20251202091128
103.119.96.162 3 3 24343 20251201225348
177.1.81.242 3 72 2823161 20251201094543
193.17.59.58 3 3 48234 20251202105207
49.51.243.95 2 2 16218 20251203072906
109.248.139.211 2 2 15171 20251202222750
204.76.203.25 2 2 69448 20251203024713
43.166.242.189 2 2 14331 20251201161237
3.109.206.176 2 2 16223 20251201165317
177.221.77.34 2 37 1060414 20251202145739
58.49.233.126 2 2 16236 20251203065030
193.186.4.237 2 2 24020 20251203073650
139.59.243.0 2 2 69448 20251201122200
93.158.90.72 1 1 8115 20251202154725
18.215.207.76 1 1 0 20251202135432
93.158.90.73 1 1 8110 20251202154727
43.135.182.95 1 1 16078 20251201145701
169.150.203.197 1 1 34724 20251201144459
3.228.110.83 1 1 0 20251202135255
43.157.50.58 1 1 6333 20251201162505
170.106.11.141 1 1 5523 20251201164640
43.156.168.214 1 1 8114 20251202013921
43.164.196.57 1 1 8116 20251202085313
170.106.192.3 1 1 8112 20251202052455
45.82.78.114 1 1 8102 20251203065447
162.120.186.82 1 1 30144 20251203080430
170.106.179.68 1 1 30144 20251201173527
43.164.197.209 1 1 8305 20251202020238
20.165.45.1 1 1 8115 20251201233228
49.51.195.195 1 1 7993 20251201161646
192.36.172.171 1 1 8102 20251202105153
109.199.118.129 1 1 8101 20251201225541
170.106.72.93 1 1 8113 20251203001903
43.157.147.3 1 1 7052 20251201211638
50.19.205.151 1 1 0 20251202000343
91.224.92.78 1 1 0 20251201140939
162.120.186.121 1 1 7677 20251201094959
54.166.76.86 1 1 0 20251202235916
52.39.104.92 1 1 7942 20251202102437
162.128.163.204 1 1 7088 20251201012953
34.60.227.17 1 1 34724 20251201084616
54.236.149.64 1 1 0 20251201112208
43.130.106.18 1 1 6791 20251201204542
1.234.36.78 1 1 8104 20251201145047
3.232.90.98 1 1 0 20251202135248
36.111.67.189 1 1 8107 20251202115514
85.215.140.87 1 1 8116 20251202045829
43.159.149.56 1 1 7759 20251201155825
18.234.6.91 1 1 0 20251202235925
107.189.16.166 1 9 48137 20251201101925
43.157.170.126 1 1 8102 20251203035255
194.164.107.5 1 1 8117 20251202061339
192.178.4.103 1 25 392376 20251201134356
49.51.253.83 1 1 5454 20251201165434
101.32.208.70 1 1 30144 20251201163540
191.101.25.37 1 1 8115 20251202233153
43.167.245.18 1 1 8119 20251202152903
192.178.4.104 0 17 118223 
43.135.211.148 1 1 6203 20251201172509
43.135.148.92 1 1 6791 20251201213616
162.120.186.83 1 1 7942 20251202145657
91.224.92.184 1 1 8113 20251201015225
43.165.65.180 1 1 7677 20251201212603
43.166.132.142 1 1 7677 20251201215539
83.99.206.42 1 1 8115 20251202204440
2.57.23.209 1 1 0 20251202212100
43.130.32.245 1 1 5708 20251201152525
3.232.163.45 1 1 0 20251201112359
159.138.121.59 1 1 6215 20251201025929
169.150.203.249 1 1 34724 20251202135342
43.133.66.51 1 1 8305 20251202022011
45.130.104.242 1 1 8112 20251203075107
43.153.26.165 1 1 7942 20251201172315
43.130.141.193 1 1 8120 20251201051709
72.14.201.239 1 1 7677 20251201143257
54.86.172.146 1 1 0 20251202135302
77.74.177.114 1 1 8112 20251201222249
43.157.148.38 1 1 10755 20251201151425
165.232.95.167 1 2 12776 20251203040714
45.82.78.113 1 1 8115 20251203025719
43.153.119.119 1 1 8111 20251201022729
54.160.73.15 1 1 0 20251202135543
43.157.38.228 1 1 8109 20251202194643
43.130.100.35 1 1 7052 20251201214645
34.150.223.83 1 1 34724 20251201160207
43.135.134.127 1 1 8112 20251201105629
162.120.186.86 1 1 7677 20251201143235
43.157.158.178 1 1 30144 20251201153435
43.135.133.194 1 1 8114 20251201081403
43.130.174.37 1 1 8114 20251202114447
62.141.44.236 1 1 8106 20251202194314
159.138.149.213 1 1 6276 20251201131722
43.130.40.120 1 1 8115 20251201143024
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20251201 1123 1521 44236684 63
20251202 550 717 16609900 40
20251203 235 297 7519868 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 5
0s-30s 104
30mn-1h 1
1h+ 2
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 1825 43610442 67 61
/_shared/noticias/not15112025174133.php 10 0 10 10
/_assets/fonts/fa-brands-400.woff2 8 619200 3 2
/_assets/fonts/fa-solid-900.woff2 8 641184 3 2
/cms/login 6 7242 2 2
/noticia/a-florida-brasileira-e-um-farol-aceso-no-tunel-da-paraiba 5 38385 5 5
/noticia/empresario-ze-carneiro-assume-a-presidencia-do-farol-do-desenvolvimento-nesta-quinta-25 5 39710 5 4
/farol-bussola 5 150720 4 4
/membros 5 80390 3 3
/_assets/fonts/icomoon.ttf 5 5460 0 2
/noticia/novo-presidente-do-farol-do-desenvolvimento-defende-paraiba-como-estado-estrategico-para-grandes-investimentos 4 28208 2 4
/diretoria 2 21510 1 1
/_assets/fonts/themify.woff 2 112216 0 1
/noticia/conexao-tech-da-sucesu-pb-movimenta-inovacao-na-paraiba-com-presenca-do-farol-pb 2 13582 2 2
/_assets/fonts/fa-regular-400.woff2 2 27200 0 0
/agenda 2 11416 1 2
/noticias 2 12430 1 2
/noticia/farol-do-desenvolvimento-da-paraiba-empossa-nova-diretoria-no-dia-25-09 2 16610 2 2
/politica-de-privacidade 1 6203 1 1
/fale-conosco 1 6333 1 1
/estatica/termos-de-uso 1 5454 1 1
/noticia/farol-recebe-novos-integrantes 1 7088 1 1
/sobre-nos 1 7759 1 1
/noticia/farol-marca-novo-ciclo-no-desenvolvimento-da-paraiba 1 7993 1 1
/blog 1 5523 1 1
/noticia/farol-faz-visita-tecnica-a-maringa-pr 1 6276 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 4347
0-44 75
100-500 858
1K-2K 48520
44-100 7
500-1K 47
5K+ 3529
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Anon7 - 2021