ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/farolpborg/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : /home/farolpborg/tmp/awstats/ssl/awstats102025.farolpb.org.br.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/farolpborg/tmp/awstats/ssl/awstats.farolpb.org.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2774                
POS_VISITOR 18026               
POS_DAY 49479               
POS_DOMAIN 3799                
POS_LOGIN 4691                
POS_ROBOT 4846                
POS_WORMS 6344                
POS_EMAILSENDER 6475                
POS_EMAILRECEIVER 6618                
POS_SESSION 50427               
POS_FILESIZE 53411               
POS_REQUESTTIME 53565               
POS_SIDER 50639               
POS_FILETYPES 6753                
POS_DOWNLOADS 7066                
POS_OS 7114                
POS_BROWSER 7618                
POS_SCREENSIZE 10740               
POS_UNKNOWNREFERER 10814               
POS_UNKNOWNREFERERBROWSER 12297               
POS_ORIGIN 13466               
POS_SEREFERRALS 13618               
POS_PAGEREFS 13901               
POS_SEARCHWORDS 15648               
POS_KEYWORDS 15830               
POS_MISC 2437                
POS_ERRORS 15921               
POS_CLUSTER 4547                
POS_SIDER_404 16105               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000020 1573 226530 4060317536742
FirstTime 20251001000023
LastTime 20251031235520
LastUpdate 20251101090905 1573 0 1572 0 0
TotalVisits 1064                
TotalUnique 783                 
MonthHostsKnown 0                   
MonthHostsUnknown 806                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 430 498 6816910 1191 2507 30324316
1 712 891 13332193 769 1973 17065021
2 480 772 19928728 935 1995 18189488
3 446 588 7438432 810 1675 15904353
4 441 540 8185039 841 1769 17757453
5 409 492 6681241 555 1138 6870300
6 410 418 3658390 640 1365 9794612
7 424 749 22082337 909 1872 22184341
8 448 754 17926239 812 1751 15956310
9 446 745 22381676 1135 2366 28512049
10 557 1747 70226313 648 1482 13520009
11 627 1424 41305928 1084 2534 28637479
12 465 818 19759006 676 1442 12250827
13 528 814 24456180 476 1104 2755525
14 480 801 23323680 1069 2183 24748118
15 461 802 24877961 659 1466 9950468
16 454 744 14738702 552 1259 6576039
17 455 818 24039440 1424 2794 31373833
18 448 838 25169505 707 1469 11982254
19 441 724 21089167 870 1767 17513309
20 453 944 34437208 692 1433 10198953
21 428 727 16941319 946 1940 22259600
22 447 705 17235364 745 1613 16487332
23 450 659 12081929 653 1339 8997068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
br 9516 14075 337095052
us 860 3214 118568711
jp 199 199 1911986
cn 152 173 1567046
au 115 115 961920
in 95 294 13992378
ru 72 143 1784240
cz 47 86 729500
de 40 66 941603
tr 24 24 29178
pl 23 23 251293
gb 23 60 466395
mx 18 18 22146
ma 13 150 5144857
il 13 13 153218
ie 12 144 8790482
se 12 15 529169
za 11 11 87193
bg 9 25 128900
ua 9 26 238030
md 8 18 110466
ar 8 8 53078
vn 7 7 56569
cw 6 50 2951868
ca 6 9 410904
py 1 1 5437
pe 1 1 6171
fr 5 5 16234
lv 1 1 30144
ao 1 1 0
lt 2 2 16394
cl 1 1 8115
kh 2 2 16225
it 1 1 8119
ir 5 8 671919
zz 1 1 1207
mn 1 1 5693
kr 2 2 16229
be 1 2 12776
no 2 2 16389
eu 5 5 174164
ro 2 2 15322
id 4 4 32166
sg 2 2 69448
uy 1 1 8291
ec 1 1 6262
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
no_user_agent 26836 306613154 20251031235520 0
Googlebot/ 1138 11262726 20251031202626 0
bingbot/ 678 13461856 20251031231614 0
AhrefsBot/ 398 17697501 20251031095117 0
Go\-http\-client/ 199 1699510 20251030121402 0
[\s_+:,\.\;\/\\-]bot 180 3013010 20251031210000 0
Amazonbot/ 159 9146443 20251023002544 0
GPTBot/ 150 5386864 20251029212622 0
SemrushBot/ 141 1142952 20251031114917 0
facebookexternalhit/ 103 7414424 20251030152610 0
bot[\s_+:,\.\;\/\\-] 94 1122266 20251031170134 0
AdsBot\-Google[\x20]\( 86 900138 20251003153229 0
Applebot/ 79 2742803 20251031190515 0
Googlebot\-Image/ 69 10992426 20251031070757 0
Barkrowler 61 507558 20251026170714 0
crawl 52 2406264 20251031235035 0
MJ12bot/ 27 211994 20251028192149 0
BLEXBot/ 16 124303 20251031211232 0
checker 12 97853 20251024120347 0
YandexImages/ 9 345728 20251026214100 0
DuckDuckBot 8 51288 20251028155440 0
survey 7 252007 20251014043059 0
DotBot/ 6 195162 20251027022023 0
nutch 6 49154 20251029043446 0
scrapy 4 33070 20251004182209 0
BW/ 1 8106 20251030070556 0
YandexBot/ 2 42838 20251022172827 0
Python\-urllib/ 1 34724 20251024065418 0
SemrushBot-SI 2 11738 20251019044505 0
scanner 1 8109 20251024074832 0
SEOkicks\-Robot 1 8116 20251017121350 0
robot 2 16242 20251030123511 0
Adsbot 4 29120 20251003152619 0
Velen 4 43714 20251004151032 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20251013193523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 1 835 0 0
css 1960 11958545 0 0
woff2 269 20140552 0 0
js 2642 19761787 0 0
woff 104 5778828 0 0
jpeg 1467 173616282 0 0
Unknown 615 6570085 0 0
ttf 30 32760 0 0
jpg 615 43981277 0 0
html 10321 87159772 0 0
php 1 8109 0 0
png 987 129104055 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx15 2376 447
win8 1 1
macosx 4 4
win8.1 2 2
os/2 3 0
android10 1203 147
android 273 29
macosx14 2 2
winxp 1 1
androidnougat 134 134
macosx10 6 6
macintosh 12 12
win2000 1 1
android12 4 4
win11 1 1
androidoreo 66 22
android13 48 4
macosx13 2 2
Unknown 9659 9005
ios_ipad 105 13
macosx6 2 2
androidmarshmallow 22 10
ios_iphone 1388 465
android11 1 1
macosx9 5 5
win10 3018 652
linux 628 345
macosx12 6 6
win7 37 15
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
safari17.4.1 43 1
chrome71.0.3578.99 17 17
chrome60.0.3112.107 119 119
safari16.5 1 1
chrome140.0.7339.207 488 32
chrome42.0.2311.90 2 2
firefox43.0 1 1
safari15.4 1 1
firefox63.0.3 1 1
chrome91.0.4472.77 1 1
chrome110.0.0.0 6 6
firefox123 4 4
firefox141.0 1 1
chrome117.0.0.0 15 15
chrome53.0.2949.1316 13 1
chrome124.0.0 3 3
chrome49.0.2623.112 10 2
chrome119.0.0.0 5 5
chrome135.0.0.0 491 57
safari17.0.1 1 1
chrome95.0.4638.69 1 0
chrome124.0.0.0 21 21
chrome69.0.3497.81 1 1
chrome121.0.0.0 15 15
chrome101.0.4951.64 5 5
netscape5.0 10 10
firefox122.0 1 1
safari5.1 2 2
firefox118.0 1 1
chrome91.0.4472.114 6 6
safari18.6 551 55
chrome106.0.0.0 4 4
chrome115.0.5790.102 1 1
chrome84.0.4147.105 1 1
chrome105.0.0.0 2 2
chrome141.0.7390.77 1 1
chrome122.0.0.0 22 22
firefox144.429.809 1 1
firefox115 1 1
firefox126.0 1 1
msie7.0 279 271
chrome88.0.4240.193 18 18
chrome140.0.0.0 1420 159
chrome113.0.0.0 205 21
safari14.0 1 1
firefox68.0 4 4
chrome137.0.0.0 3 3
chrome128.0.0.0 8 8
chrome130.0.0.0 144 12
chrome116.0.0.0 16 16
chrome76.0.3809.89 14 14
firefox123.0 8 8
chrome113.0.5672.93 1 1
chrome115.0.0.0 1 1
chrome139.0.0.0 3 3
chrome96.0.4664.45 9 9
chrome121.0.6167.184 50 7
firefox143.0 1191 239
chrome76.0.3809.100 1 1
firefox113.0 48 4
chrome124.0 63 63
chrome93.0.4577.82 1 0
firefox93.0 2 0
chrome94.0.4606.61 1 0
safari7.0.3 4 4
msie11.0 1 1
safari17.0 11 11
chrome83.0.4103.143 1 1
chrome101.0.4951.67 2 2
chrome64.0.3282.186 1 1
firefox115.0 11 11
firefox55.0 2 2
chrome78.0.3904.108 55 55
chrome61.0.3163.100 1 1
chrome63.0.3239.111 49 5
chrome107.0.0.0 50 6
opera122.0.0.0 1 0
chrome117.0.5938.132 94 8
firefox77.0 12 12
chrome115.0.5790.171 1 1
iphone 71 5
firefox45.0 2 2
samsung 9 0
opera80.4.4244.7786 2 2
chrome125.0.0.0 1 1
chrome102.0.5005.197 1 1
chrome51.0.2704.103 1 1
chrome92.0.4515.107 18 4
chrome126.0.0.0 6 6
chrome58.0.3029.110 93 66
firefox91.0 1 0
chrome79.0.3945.79 47 4
chrome118.0.0.0 2 2
chrome104.0.0.0 1 1
firefox133.0 96 8
safari17.1.2 1 1
chrome114.0.5735.110 10 1
safari15.1 11 1
chrome85.0.4183.121 1 1
safari 190 27
firefox92.0 2 1
chrome80.0.3987.162 1 1
chrome85.0.4183.102 6 6
firefox127.0 1 1
Unknown 9229 8961
safari17.5 49 5
chrome141.0.7390.47 48 4
chrome83.0.4103.97 1 1
firefox58.0 1 1
chrome132.0.0.0 1 1
firefox110.0 2 2
safari14.0.3 48 4
firefox139.0 5 3
mozilla 160 32
opera11.01 1 1
chrome125.0.6422.60 92 4
chrome90.0.4430.85 13 13
chrome91.0.4472.124 9 4
chrome134.0.0.0 30 14
firefox120.0 1 1
chrome131.0.0.0 95 31
safari26.0 1 0
chrome76.0.3809.132 1 1
android 1 0
chrome42.0.2311.135 1 1
chrome141.0.0.0 2131 245
chrome77.0.3865.120 1 1
safari14.1.1 1 0
chrome106.0.5249.62 1 1
safari13.0.3 351 351
chrome142.0.0.0 1 1
safari14.1.2 2 0
firefox69.0 1 1
chrome83.0.4103.61 17 3
chrome138.0.0.0 144 18
safari17.1 2 2
chrome120.0.0.0 23 15
msie5.01 1 1
chrome138.0.7204.23 48 4
chrome109.0.5414.119 1 1
safari17.6 34 3
chrome39.0.2171.95 6 6
chrome141.0.7390.122 48 4
chrome111.0.0.0 2 2
chrome93.0.4577.63 11 11
chrome123.0.0.0 19 19
safari17.2 2 2
msie6.0 1 1
safari26.0.1 142 14
chrome81.0.4044.122 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251022102838
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20251017104900
Python/3.12_aiohttp/3.12.15 20251011025620
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251006043325
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251025072507
openai-python/1.0_(_https://github.com/openai/openai-python) 20251017121345
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20251022162826
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251018022405
python-requests/2.32.5 20251028225614
WhatsApp/2.23.20.0 20251031195018
python-requests/2.25.1 20251029223800
fasthttp 20251010014549
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20251009131707
okhttp/4.9.2 20251031163909
Mozilla/5.0_(compatible;_Dataprovider.com) 20251020131345
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251006043326
python-requests/2.26.0 20251029193828
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251012025056
python-httpx/0.28.1 20251030143707
python-httpx/0.24.1 20251018083203
Mozilla/5.0 20251031164305
Zabbix 20251031235520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251006043325
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251006043326
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251025072507
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20251009131707
okhttp/4.9.2 20251031163909
Python/3.12_aiohttp/3.12.15 20251011025620
fasthttp 20251010014549
python-requests/2.25.1 20251029223800
python-requests/2.32.5 20251028225614
Zabbix 20251031235520
WhatsApp/2.23.20.0 20251031195018
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251028210930
Instagram_400.0.0.27.75_(iPad6,11;_iPadOS_16_7_11;_pt_BR;_pt;_scale=2.00;_1536x2048;_797775111)_AppleWebKit/420_ 20251001203511
python-httpx/0.28.1 20251030143707
python-httpx/0.24.1 20251018083203
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251012025056
python-requests/2.26.0 20251029193828
openai-python/1.0_(_https://github.com/openai/openai-python) 20251017121345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9818 10659
From1 14 14
From2 427 439
From3 117 117
From4 964 7783
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 401 411
www_bing_com 5 6
www_google_co_in 1 1
google_com 15 16
www_google_it 1 1
www_google_com_hk 3 3
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 37
http://www.faroldapb.com.br 23 23
http://faroldapb.com.br 22 22
https://www.faroldapb.com.br 15 15
https://faroldapb.com.br 10 10
https://l.instagram.com 7 7
https://www.facebook.com 6 6
https://faroldapb.com.br/.git/config 2 2
https://faroldapb.com.br/core/misc/drupal.js 2 2
https://www.faroldapb.com.br/.git/config 2 2
https://www.pbsoft.com.br 1 1
http://faroldapb.com.br/contact 1 1
https://faroldapb.com.br/CHANGELOG.txt 1 1
http://faroldapb.com.br/.git/config 1 1
http://www.faroldapb.com.br/wp 1 1
http://www.faroldapb.com.br/WORDPRESS 1 1
http://faroldapb.com.br/Wordpress 1 1
http://www.faroldapb.com.br/WordPress 1 1
https://www.faroldapb.com.br 1 1
http://faroldapb.com.br/robots.txt 1 1
https://faroldapb.com.br/core/CHANGELOG.txt 1 1
http://faroldapb.com.br/media/system/js/core.js 1 1
https://faroldapb.com.br/core/misc/tabledrag.js 1 1
https://faroldapb.com.br/misc/drupal.js 1 1
https://faroldapb.com.br/core/modules/views_ui/js/ajax.js 1 1
https://faroldapb.com.br/misc/tableheader.js 1 1
https://faroldapb.com.br/misc/ajax.js 1 1
https://faroldapb.com.br/core/misc/ajax.js 1 1
http://www.faroldapb.com.br/Wordpress 1 1
https://faroldapb.com.br/misc/tabledrag.js 1 1
http://www.faroldapb.com.br/wordpress 1 1
http://faroldapb.com.br/wp-includes/js/jquery/jquery.js 1 1
http://faroldapb.com.br/wordpress/ 1 1
https://faroldapb.com.br/core/themes/stable/js/ajax.js 1 1
http://faroldapb.com.br/wordpress 1 1
https://faroldapb.com.br/core/misc/tableheader.js 1 1
https://faroldapb.com.br/core/themes/claro/js/ajax.js 1 1
https://faroldapb.com.br/core/themes/claro/js/tabledrag.js 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.farolpb.org.br/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.farolpb.org.br/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 283 188376
302 828 203478
401 10 479
421 12 3864
301 9487 2224424
400 3 156
404 1000 33964
206 29 77912
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/info.php 6 -
/terms 1 -
//xmlrpc.php 5 -
/phpinfo.php 4 -
/montenegro_1972romulo 20 -
/apple-touch-icon-120x120.png 1 -
/_assets/js/+a+ 2 -
/security.txt 1 -
/@alissonholanda 20 https://www.farolpb.org.br/membros
/_assets/js/bootstrap.min.js.map 1 -
/gti.consultoria 1 https://www.farolpb.org.br/gti.consultoria
/config/.env 4 -
/wp-login.php 2 https://www.farolpb.org.br/wp-admin/
/feed/ 2 -
/apple-touch-icon.png 8 -
/test.php 6 -
/@officinamoveis 18 https://www.farolpb.org.br/@officinamoveis
/sitemap.xml.gz 2 -
//contact 5 -
/.well-known/traffic-advice 14 -
/@celsopmangueira 20 -
/@zecarneironeto 9 https://www.farolpb.org.br/@zecarneironeto
/favicon.png 1 -
/_assets/css/bootstrap.min.css.map 11 -
/phpinfo 5 -
/i.php 6 -
/phpversion.php 6 -
/llms.txt 1 -
/.well-known/apple-app-site-association 4 -
/@edmundo_coelho_barbosa 18 https://www.farolpb.org.br/@edmundo_coelho_barbosa
/@lucassallesdf 12 https://www.farolpb.org.br/@lucassallesdf
/app/ 50 -
/ads.txt 1 -
/apple-app-site-association 4 -
/test 6 -
/_assets/js/popper.min.js.map 2 -
/xmlrpc.php 9 -
/php.php 6 -
/@wagnerbreck 23 -
/@alexandretjubert 27 -
/Rodrigo_nfarias 18 https://www.farolpb.org.br/Rodrigo_nfarias
/sitemap.xml 3 -
/apple-touch-icon-precomposed.png 8 -
/wp-admin/ 1 www.google.com
/api/.env 4 -
/apple-touch-icon-120x120-precomposed.png 1 -
/@henriquesrhss 10 https://www.farolpb.org.br/@henriquesrhss
/login/ 50 -
/@profaerikamarques 11 https://www.farolpb.org.br/@profaerikamarques
/info 6 -
/cicerobernardosilva 15 -
/robots.txt 518 -
/backend/.env 6 -
/_assets/js/%url% 2 -
/blog 1 -
/mentions-legales 1 -
/humans.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 806
186.227.195.139 8883 8883 72501492 20251031235520
18.216.137.234 271 279 2238776 20251024012436
177.37.161.150 252 1240 43456410 20251021100535
139.59.251.206 109 109 892951 20251016135545
187.33.224.162 43 430 25777243 20251021092009
185.177.72.36 24 48 314771 20251026024727
95.173.216.3 22 45 295847 20251025033054
88.198.117.183 21 21 25837 20251020121202
148.222.185.150 18 18 22146 20251030214701
103.138.109.105 17 17 138384 20251029223824
3.128.190.54 16 16 127137 20251008202818
95.173.216.42 16 32 212384 20251007175808
177.37.140.206 15 77 4279859 20251010152328
172.234.16.235 15 15 115761 20251010081914
177.84.216.47 15 146 8826619 20251028195139
187.64.10.80 13 97 4963174 20251031204034
179.154.83.140 13 70 3349183 20251007181227
138.185.33.130 12 116 6921319 20251003103325
66.249.74.38 12 224 7022652 20251018022405
149.56.160.252 12 12 641289 20251020131334
168.0.233.238 12 97 5757393 20251029221209
181.221.242.116 11 103 7492196 20251001204125
206.189.81.219 10 10 81126 20251023014914
45.174.32.202 10 60 3751337 20251009132222
138.185.33.178 9 107 6380694 20251016173821
170.106.11.6 1 1 8269 20251002104919
43.130.72.40 2 2 38239 20251013115855
49.7.227.204 2 2 16392 20251026005654
190.92.231.244 2 2 7993 20251021071233
14.235.26.235 1 1 6702 20251005115441
54.188.52.9 4 48 2930165 20251011100949
103.4.250.175 2 2 16219 20251017121434
43.157.149.188 3 3 21329 20251024155939
177.37.141.162 1 1 2585 20251006112053
162.120.186.87 3 3 32104 20251021190200
166.108.205.250 1 1 5437 20251002175325
72.14.201.236 1 1 8270 20251003122631
49.51.178.45 1 1 8272 20251010115436
107.189.14.177 3 3 24815 20251005104926
64.181.240.174 1 1 8115 20251011162015
66.249.72.70 0 1 1036 
177.180.253.64 5 49 2943762 20251023205915
159.223.52.92 2 2 8271 20251005141130
43.153.48.240 1 1 30124 20251009160608
54.89.189.214 4 48 2930168 20251031163959
137.184.74.113 1 1 8275 20251004200254
132.232.144.200 2 2 16229 20251013170122
54.151.39.149 1 1 34724 20251030172728
198.235.24.57 1 1 34724 20251012025056
43.135.186.135 1 1 8273 20251006154953
72.14.201.238 1 1 8115 20251019200049
43.166.244.192 2 2 16391 20251015024522
45.148.10.245 4 10 62834 20251015230739
137.184.10.124 2 2 69448 20251024054900
138.36.13.38 1 1 7940 20251005115519
39.156.169.112 1 1 7677 20251027141846
43.135.133.241 1 1 7940 20251005041437
37.60.228.10 4 4 16233 20251019180258
193.186.4.240 3 3 31048 20251016103130
43.130.74.193 1 1 7736 20251009162638
114.250.49.196 1 1 6276 20251031001716
175.6.217.4 3 3 24486 20251020090217
209.87.169.81 1 1 8115 20251022113606
43.166.142.76 1 1 7979 20251001003932
168.0.1.175 3 40 1877785 20251010171711
106.227.49.113 1 1 8113 20251025071038
134.122.107.166 2 2 69448 20251030040123
128.199.209.180 2 2 69992 20251007160405
114.250.59.110 1 1 7942 20251028145348
36.41.75.167 2 2 16214 20251016092925
170.106.72.178 1 1 7052 20251020030237
43.153.204.189 1 1 30144 20251024161610
45.141.80.8 1 1 8275 20251003034345
31.13.127.45 4 48 2930154 20251010231807
196.251.83.133 1 1 8272 20251001040729
45.175.217.136 6 53 3545600 20251003145352
151.243.109.10 1 1 8112 20251030163118
159.138.0.188 2 2 7993 20251018085057
103.253.27.20 2 2 69448 20251018012523
177.51.2.44 1 1 8104 20251018152440
35.88.220.60 1 1 34996 20251010105217
43.159.152.184 1 1 8279 20251003110929
188.239.32.10 1 1 7037 20251005190435
179.186.223.8 3 72 2823161 20251013145731
193.186.4.236 2 2 15865 20251028105159
192.165.45.205 1 1 7942 20251016073417
49.0.203.30 1 1 5693 20251007172314
43.135.115.233 2 2 36477 20251015040927
162.62.231.139 1 1 7052 20251020021220
79.110.49.77 2 2 47105 20251018083152
157.173.122.176 1 1 8114 20251017141552
180.95.238.206 1 1 8112 20251021083328
74.208.171.217 7 63 336990 20251024214622
169.150.203.195 1 1 34724 20251021212031
43.153.113.127 1 1 6702 20251009174955
5.27.28.126 3 3 3691 20251008143525
34.34.52.34 2 2 16232 20251017071405
43.153.87.54 1 1 5708 20251024031117
82.27.233.223 1 1 8114 20251024034951
192.210.132.136 1 1 8275 20251008023224
162.120.185.212 1 1 7677 20251014165622
16.146.107.205 4 48 2930154 20251031101823
87.236.176.40 0 1 4667 
128.199.254.146 1 1 8118 20251018013138
66.249.74.40 1 11 291408 20251016214256
89.187.187.82 1 1 34724 20251021010322
168.0.233.53 5 49 2943761 20251016152711
158.94.208.149 4 41 251529 20251030143651
104.28.63.101 0 1 4667 
177.37.142.235 4 48 2930262 20251007222549
66.249.79.134 5 94 3280446 20251014214019
45.138.48.190 2 2 2414 20251023164005
45.148.10.95 2 2 16231 20251023122104
8.219.245.143 1 2 13178 20251010014548
107.172.189.137 1 1 8104 20251011134334
205.169.39.5 4 47 2925496 20251021011405
43.159.149.56 1 1 8109 20251022102655
159.138.21.80 1 1 7940 20251008083916
72.152.84.79 4 48 2930269 20251003103935
72.14.201.240 2 2 38416 20251016173753
192.36.172.171 1 1 8112 20251026144012
106.53.1.226 1 1 8115 20251021134209
43.153.102.138 1 1 8114 20251031113214
43.135.211.148 2 2 15342 20251024043009
43.135.140.225 1 1 7993 20251015153628
45.94.31.31 2 2 69448 20251028031946
5.27.22.152 3 3 3691 20251006180805
87.236.176.195 1 1 8109 20251022102836
129.28.14.231 1 1 8272 20251008032038
86.38.225.151 1 1 8277 20251001234155
140.143.98.18 1 1 8277 20251003155421
162.120.185.215 3 3 24488 20251027093045
170.106.147.63 1 1 8280 20251002001511
191.37.208.242 4 73 2839239 20251027232424
121.4.97.180 2 2 16545 20251009064717
43.130.32.245 2 2 37881 20251030050115
43.155.157.239 1 1 8119 20251029010747
95.217.220.70 0 3 71690 
43.166.239.145 1 1 8277 20251004060940
193.186.4.239 4 4 32763 20251031092207
60.13.138.132 1 1 8275 20251004105927
43.156.232.190 1 1 8101 20251022051903
129.226.93.214 2 2 16217 20251024081004
185.177.72.13 2 18 96284 20251030132951
103.11.218.4 2 2 16225 20251030220230
166.108.228.228 1 1 7929 20251005132200
14.244.13.86 1 1 5693 20251005115503
43.166.245.120 1 1 7088 20251024153118
37.60.228.101 2 2 8113 20251018215238
111.119.216.125 1 1 7940 20251009100051
101.42.117.179 1 1 8277 20251001061133
43.157.20.63 1 1 6791 20251026025225
94.247.172.129 1 1 8108 20251029071706
45.56.173.210 1 1 8269 20251005045607
58.49.233.126 4 4 32463 20251024134159
43.130.16.212 1 1 7662 20251004013452
205.169.39.57 1 1 8106 20251026190451
104.197.69.115 0 20 3584404 
91.242.83.250 4 9 55231 20251023014304
45.84.107.128 4 4 124607 20251012224908
65.108.85.135 0 3 1090375 
177.83.207.111 5 51 3153564 20251017104829
