ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/farolpborg/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : /home/farolpborg/tmp/awstats/ssl/awstats042025.farolpb.org.br.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/farolpborg/tmp/awstats/ssl/awstats.farolpb.org.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2733                
POS_VISITOR 13374               
POS_DAY 29913               
POS_DOMAIN 3662                
POS_LOGIN 4194                
POS_ROBOT 4349                
POS_WORMS 5458                
POS_EMAILSENDER 5589                
POS_EMAILRECEIVER 5732                
POS_SESSION 30780               
POS_FILESIZE 34423               
POS_SIDER 30993               
POS_FILETYPES 5867                
POS_DOWNLOADS 6182                
POS_OS 6230                
POS_BROWSER 6593                
POS_SCREENSIZE 8041                
POS_UNKNOWNREFERER 8115                
POS_UNKNOWNREFERERBROWSER 8821                
POS_ORIGIN 9201                
POS_SEREFERRALS 9349                
POS_PAGEREFS 9597                
POS_SEARCHWORDS 9950                
POS_KEYWORDS 10153               
POS_MISC 2397                
POS_ERRORS 10265               
POS_CLUSTER 4050                
POS_SIDER_404 10422               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501010838 510 162600 9788311898617
FirstTime 20250401062603
LastTime 20250430232202
LastUpdate 20250501091926 510 0 509 0 0
TotalVisits 546                 
TotalUnique 384                 
MonthHostsKnown 0                   
MonthHostsUnknown 431                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 198 4121842 68 324 5295191
1 20 24 148601 60 254 1929163
2 35 219 4734816 35 256 2144882
3 13 17 114104 98 242 4654628
4 15 74 2462000 25 61 528713
5 17 97 2836139 34 109 735829
6 39 214 6595466 80 399 25264625
7 44 138 3455851 147 286 2869433
8 149 1110 31535149 46 185 1078084
9 258 1424 48510083 102 364 1164538
10 227 1151 41005201 80 272 1102446
11 129 640 18164262 42 268 3154663
12 76 741 25363894 74 230 5778577
13 100 569 16904313 48 296 7778604
14 254 1341 46089727 26 224 3259493
15 178 809 23808485 32 202 3278608
16 114 896 41156271 142 315 2763543
17 91 485 16249944 79 245 2237348
18 95 505 15345949 61 200 1793422
19 86 333 11442135 68 336 3139377
20 36 245 10249261 34 135 1386551
21 79 419 17011944 30 163 726204
22 78 422 16048535 51 180 644863
23 44 227 6873750 63 434 1564691
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
br 1501 9300 316733185
us 348 2082 72614015
jp 159 159 1213677
ar 111 325 7610426
cn 29 29 211270
pl 21 21 170124
ie 20 225 7648727
in 7 54 1855228
ru 6 8 79845
be 5 47 1626262
sc 4 4 31073
ro 3 3 71119
ir 3 3 28816
th 3 3 23309
ca 2 28 184478
eu 1 1 31678
nl 1 1 31678
pt 1 1 34842
gr 1 2 12432
kr 1 1 7773
ua 1 1 7765
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 1697 5286329 20250430232200 0
bingbot/ 448 11643568 20250430203810 0
Googlebot/ 359 2292704 20250430104108 0
bot[\s_+:,\.\;\/\\-] 274 14994453 20250428175249 0
facebookexternalhit/ 174 9047614 20250430151739 0
AhrefsBot/ 151 1279777 20250430164946 0
java 91 4916005 20250429134146 0
MJ12bot/ 88 22187104 20250430052337 0
crawl 64 1971550 20250430185220 0
scanner 45 326749 20250402132037 0
SemrushBot/ 42 302617 20250428183906 0
nbot 34 2302080 20250430182347 0
Googlebot\-Image/ 32 4523615 20250429175505 0
Barkrowler 25 172043 20250428084010 0
YandexImages/ 20 807249 20250412160512 0
YandexBot/ 18 129229 20250426191508 0
CheckMarkNetwork/ 16 109178 20250421191545 0
BW/ 11 98658 20250423093140 0
[\s_+:,\.\;\/\\-]bot 6 67085 20250428144132 0
curl 5 38539 20250428140448 0
survey 3 100873 20250407143118 0
nutch 1 7769 20250416094214 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 31678 20250418051634 0
trendiction 1 7765 20250423163548 0
scrapy 1 7763 20250411113223 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 1 558 0 0
jpeg 1873 101980801 0 0
css 2482 20829868 0 0
ttf 73 1824468 0 0
Unknown 1072 7861670 0 0
woff2 373 26521200 0 0
jpg 1585 87452101 0 0
png 965 121537576 0 0
woff 194 9936840 0 0
html 516 4071713 0 0
svg 12 9185 0 0
js 3152 28201742 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 4 4
winnt 1 1
android12 2 2
macosx9 1 0
win10 7373 1388
linux 126 16
macosx15 1260 209
win7 6 2
winxp 3 0
win8.1 5 0
android11 3 3
ios_iphone 2121 435
androidmarshmallow 47 9
macosx 2 0
androidnougat 50 12
Unknown 50 22
win8 3 1
android 445 39
android13 66 4
unix 2 2
android10 728 79
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
firefox46.0 1 1
chrome130.0.0.0 101 6
chrome83.0.4103.97 3 3
safari18.1.1 47 6
chrome135.0.7049.95 2 2
chrome103.0.5060.114 3 3
firefox137.0 956 128
firefox41.0 1 1
chrome135.0.7049.37 45 4
chrome23.0.1271.95 1 0
chrome51.0.2704.103 1 1
chrome91.0.4472.124 4 4
chrome135.0.7049.94 33 2
opera12.0 2 0
safari18.1 48 6
chrome135.0.7049.110 137 14
chrome134.0.6998.135 17 1
safari18.3.1 675 84
chrome125.0.0.0 80 8
chrome114.0.0.0 26 0
iphone 766 86
firefox21.0 1 1
chrome32.0.1667.0 1 1
firefox33.0 2 2
chrome114.0.5735.134 1 1
firefox133.0 45 4
safari18.2 82 12
safari13.0.3 215 214
chrome78.0.3904.108 8 8
chrome109.0.0.0 165 20
chrome104.0.0.0 3 3
chrome131.0.0.0 46 5
chrome41.0.2228.0 1 0
chrome132.0.0.0 45 4
chrome126.0.0.0 46 5
firefox136.0 91 15
firefox122.0 3 3
chrome37.0.2049.0 2 1
safari18.4 140 13
chrome133.0.0.0 45 4
Unknown 41 16
chrome135.0.7049.111 174 14
chrome133.0.6943.143 48 4
chrome135.0.0.0 6334 1274
firefox36.0 2 0
chrome135.0.7049.100 105 8
chrome61.0.3163.100 1 1
chrome110.0.0.0 2 2
chrome134.0.6998.165 103 6
safari7.0.3 1 0
chrome117.0.5938.132 44 4
opera12.16 2 0
safari18.5 46 5
msie11 2 0
chrome59.0.3071.125 49 11
chrome117.0.0.0 45 4
firefox24.0 2 2
safari 279 33
netscape5.0 2 0
chrome79.0.3945.130 1 1
chrome84.0.4147.105 3 3
msie10.0 3 0
chrome120.0.0.0 1 1
chrome106.0.0.0 1 1
chrome107.0.0.0 2 1
chrome134.0.0.0 1106 156
chrome60.0.3112.107 1 1
mozilla 7 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.25.1 20250418012215
Mozilla/5.0_Firefox/33.0 20250418001847
Mozilla/5.0_(compatible) 20250422221333
python-httpx/0.28.1 20250420054815
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250428094932
WhatsApp/2.23.20.0 20250429095051
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250406141952
okhttp/4.9.2 20250425230116
WhatsApp/2.2515.7_W 20250428112946
com.apple.WebKit.Networking/20620.1.16.11.8_Network/4277.60.255_macOS/15.2 20250415081820
python-requests/2.32.3 20250424100809
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
okhttp/4.9.2 20250425230116
WhatsApp/2.2515.7_W 20250428112946
python-requests/2.32.3 20250424100809
com.apple.WebKit.Networking/20620.1.16.11.8_Network/4277.60.255_macOS/15.2 20250415081820
WhatsApp/2.23.20.0 20250429095051
python-httpx/0.28.1 20250420054815
python-requests/2.25.1 20250418012215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 371 457
From1 1 1
From2 137 139
From3 45 114
From4 1674 11587
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 124 126
www_google_com_br 3 3
www_google_it 1 1
www_bing_com 7 7
br_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://l.instagram.com 31 31
https://portalcorreio.com.br 8 8
https://l.instagram.com 3 3
https://www.instagram.com 1 1
http://portal-farol.net 1 41
https://www.iesp.edu.br 1 1
http://localhost:5500 0 29
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//www.farolpb.org.br/ 3
www.farolpb.org.br 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
//www.farolpb.org.br/ 3
https 3
www.farolpb.org.br 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 861 30188
206 11 745410
500 923 608619
201 53 108899
301 482 128294
401 2 72
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/site/.env 1 -
/getcpuutil.php-bakworking 1 -
/.aws/credentials 1 -
/docker/.env 1 -
/js/.env 1 -
/.env.local 1 -
/swagger.js 1 -
/farol-bussola1 3 -
/.vscode/.env 1 -
/farol-bussola2 1 -
/apple-touch-icon-precomposed.png 1 -
/@edmundo_coelho_barbosa 15 -
/.aws/config 1 -
/swagger.json 1 -
/public/.env 1 -
/cicerobernardosilva 10 https://www.farolpb.org.br/cicerobernardosilva
/laravel/.env 1 -
/profaerikamarques 11 https://www.farolpb.org.br/membros
/core/.env 1 -
/cms/Ooops!%20Your%20upload%20triggered%20the%20following%20error:%20%201 5 https://www.farolpb.org.br/cms/noticias-form
/new/.env 1 -
/montenegro_1972romulo 1 -
/settings.py 1 -
/conf/.env 1 -
/aws.yml 1 -
/api/.env 1 -
/admin/.env 1 -
/sitemap.xml 3 -
/charts.jpg 63 https://www.farolpb.org.br/farol-bussola2
/@zecarneironeto 10 -
/dev/.env 1 -
/forum-celso-furtado.png 4 https://www.farolpb.org.br/
/gatsby-config.js 1 -
/cron/.env 1 -
//xmlrpc.php 8 -
/@ramiromanoel.1 2 -
/new/.env.staging 1 -
/favicon.png 4 -
/.env.production.local 1 -
/_assets/js/bootstrap.min.js.map 39 -
/main/.env 1 -
/server.js 1 -
/_assets/js/popper.min.js.map 39 -
/.env_sample 1 -
/CMS 1 -
/portal/.env 1 -
/@lucassallesdf 15 https://www.farolpb.org.br/membros
/main.js 1 -
/s3.js 1 -
/crm/.env 1 -
/farol-bussola3 1 -
/wp-config.php.bak 1 -
/aws-secret.yaml 1 -
/appsettings.json 2 -
/local/.env 1 -
/new/.env.local 1 -
/nginx/.env 1 -
/server-info.php 1 -
/phpinfo 1 -
/application/.env 1 -
/www/.env 1 -
/gti.consultoria 16 https://www.farolpb.org.br/gti.consultoria
/kyc/.env 1 -
/helper.js 1 -
/logo2.png 44 https://www.farolpb.org.br/farol-bussola2
/@alissonholanda 9 -
/env/.env 1 -
/app.js 1 -
/Rodrigo_nfarias 1 -
/new/.env.production 1 -
/backend/.env 1 -
/node_modules/.env 1 -
/_shared/noticias/med_ 8 https://www.farolpb.org.br/noticias
/@celsopmangueira 15 -
/.well-known/traffic-advice 35 -
/.travis.yml 1 -
/api/get-indicadores-chave-data 28 https://www.farolpb.org.br/farol-bussola2
/web/.env 1 -
/app/.env 1 -
/server-info 1 -
/@henriquesrhss 7 -
/.env.stage 1 -
/xampp/.env 1 -
/node/.env_example 1 -
/development/.env 1 -
/sitemap.xml.gz 2 -
/test.php 1 -
/info.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/apps/.env 1 -
/.env 1 -
/@officinamoveis 16 -
/.env.bak 1 -
/mailer/.env 1 -
/apple-touch-icon.png 1 -
/sms.py 1 -
/sitemap.txt 1 -
/xmlrpc.php 3 -
/_phpinfo.php 1 -
/phpinfo.php 1 -
/config.env 1 -
/website/.env 1 -
/logo.png 4 https://www.farolpb.org.br/farol-bussola2
/config.json 1 -
/.env.example 1 -
/robots.txt 299 -
/ads.txt 2 -
/awstats/.env 1 -
/_assets/css/bootstrap.min.css.map 55 -
/prod/.env 1 -
/wp-login.php 3 -
/_assets/css/owl.video.play.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 431
177.37.150.159 238 747 11781606 20250429002654
177.37.161.150 167 776 23135019 20250430085118
179.60.168.87 111 325 7610426 20250429094346
187.19.176.0 100 207 3825873 20250429074628
189.82.76.49 93 293 10658853 20250428110303
187.19.225.216 74 277 8338575 20250427180152
179.154.74.66 72 562 16721713 20250429025341
179.154.76.120 72 281 6852525 20250429072513
168.0.235.233 70 343 11744027 20250411134418
177.37.160.233 29 148 3629230 20250414164506
187.19.225.151 29 106 2464997 20250428213719
187.72.117.251 28 290 21617926 20250424161925
189.126.4.57 24 271 10286256 20250428114254
170.203.197.101 24 128 3821969 20250415103937
179.154.91.28 21 147 5659525 20250429144357
187.33.224.162 21 158 2643594 20250428100646
177.101.13.98 20 103 3213973 20250424191431
138.185.33.176 19 153 5678388 20250410102229
206.42.51.229 19 158 4843013 20250415082359
187.72.212.225 17 169 5913753 20250409123454
177.223.60.74 16 100 3405199 20250403090456
191.58.112.91 13 98 4976177 20250429105854
168.0.1.176 13 95 3096420 20250410143154
200.143.96.198 12 121 6446412 20250429090250
177.37.172.50 12 86 3441036 20250415081950
187.19.164.95 4 45 1529646 20250410202931
35.85.63.161 0 1 10926 
49.51.72.76 1 1 7772 20250420082756
191.247.7.146 7 62 3239137 20250429094922
43.153.104.196 1 1 6269 20250401235341
177.71.63.80 6 77 2841334 20250407135022
43.128.67.187 1 1 7772 20250416052100
43.157.170.126 1 1 5393 20250401233520
49.51.204.74 1 1 7772 20250426115744
43.166.240.231 1 1 7571 20250417003909
43.153.107.22 1 1 5393 20250426221733
43.130.74.193 3 3 23113 20250417210105
43.166.251.233 1 1 7773 20250424083343
168.0.235.132 10 53 1907248 20250414143102
74.125.212.35 4 39 1002924 20250428183345
177.83.204.243 5 46 1543247 20250415084035
43.166.247.155 1 1 6099 20250426222953
5.161.103.103 2 2 15276 20250422134909
152.241.3.158 11 87 3517314 20250427221454
72.14.201.203 1 1 7772 20250403163202
173.252.127.48 3 21 954167 20250401114118
43.153.122.30 1 1 7773 20250411034336
170.106.107.87 1 1 7772 20250412225901
177.51.3.31 2 2 13658 20250410143126
187.19.225.55 1 10 906449 20250430163639
15.188.57.87 1 1 7765 20250415234517
43.166.239.145 1 1 7773 20250418042159
43.156.228.27 1 1 5648 20250416160738
43.157.209.67 2 2 13728 20250416171113
45.175.216.118 7 54 1855228 20250410184922
66.249.66.35 1 1 15055 20250423234750
168.0.235.15 12 116 4232655 20250424115116
191.247.19.243 5 46 1543247 20250415082032
18.236.177.23 0 1 4907 
43.166.246.180 1 1 9407 20250406151337
124.156.179.141 1 1 7131 20250421205555
198.17.121.252 4 45 1529643 20250402142725
185.247.137.76 0 1 4667 
49.51.183.75 1 1 7131 20250406134851
18.209.66.77 1 1 7765 20250422225713
47.82.10.251 0 1 380 
173.252.127.26 1 6 222246 20250401114118
177.37.236.110 6 101 4594047 20250429095931
43.133.253.253 2 2 14170 20250412024429
47.79.117.123 0 1 2617 
185.247.137.29 1 1 7765 20250406110526
54.244.75.243 0 3 15071 
43.153.58.28 1 1 7772 20250404100425
191.247.25.208 10 85 3512828 20250423215000
177.83.207.111 10 61 2854700 20250430054331
154.83.103.18 3 3 23300 20250401073301
177.46.126.69 9 56 1868623 20250408174432
170.106.192.3 1 1 7769 20250423131739
43.153.54.14 1 1 6147 20250416144844
170.106.148.137 2 2 16538 20250402070338
177.37.150.77 5 48 2793044 20250429214248
93.159.230.28 1 1 7765 20250428012828
93.159.230.84 1 1 7765 20250414011731
168.0.232.36 4 48 2784108 20250430232202
47.82.10.58 0 1 16021 
177.158.186.233 1 3 30172 20250429144059
72.14.201.201 2 2 15534 20250424115044
43.157.147.3 1 1 7131 20250402065025
47.82.9.36 0 1 2741 
173.252.127.32 0 3 98199 
43.166.245.250 2 2 13658 20250426214839
43.153.96.233 1 1 7773 20250426054754
177.173.239.120 7 61 3234473 20250429165127
31.13.127.16 1 19 393630 20250408085228
178.128.246.192 1 2 12432 20250422221327
43.135.138.128 2 2 22828 20250426214035
43.131.36.84 3 3 21763 20250421191556
177.51.3.108 6 48 1639593 20250408105201
43.166.244.192 1 1 7773 20250420141904
181.77.97.216 4 45 1529896 20250419091725
43.153.10.13 1 1 9949 20250421201805
47.82.10.233 0 1 577 
47.82.10.184 0 1 2150 
31.13.115.9 1 16 397549 20250411144541
179.211.79.190 11 84 3022456 20250404061647
34.31.8.103 1 1 7772 20250428052224
124.156.226.179 2 2 13654 20250421195757
43.130.67.33 2 2 12611 20250421202753
162.62.231.139 1 1 7769 20250428051333
34.44.94.221 1 1 7763 20250407055648
74.125.216.35 2 27 448067 20250428101812
3.88.197.40 2 2 15545 20250414065556
170.106.15.3 3 3 22677 20250427082548
187.19.220.98 4 45 1529647 20250401121318
43.153.119.119 1 1 8077 20250429011314
43.153.86.78 2 2 16218 20250416160249
187.19.225.15 5 46 1535528 20250403215814
191.247.24.52 6 47 1634925 20250410102240
47.79.119.20 0 1 10442 
35.88.150.112 0 1 7346 
187.19.225.142 3 44 1521999 20250415103800
34.217.32.205 0 1 4907 
129.226.93.214 1 1 7571 20250407000102
43.153.48.240 1 1 7773 20250411135124
173.252.127.16 0 15 255031 
177.51.1.14 6 50 2827889 20250429094746
72.14.201.200 4 4 31071 20250422142137
69.171.251.8 1 13 579218 20250423142010
43.133.91.48 1 1 15055 20250416151850
31.13.115.8 2 21 632802 20250411144541
47.88.86.63 1 1 7763 20250412182302
49.51.196.42 2 2 13984 20250406140638
177.37.173.70 5 45 1538572 20250411141910
170.106.113.159 1 1 7765 20250402063722
47.251.11.3 1 1 7769 20250412182258
74.125.212.37 7 38 780281 20250428183415
43.157.179.227 1 1 7769 20250421033906
177.51.3.207 4 65 884123 20250429162544
31.13.127.22 1 11 386826 20250415133207
43.166.136.202 1 1 7772 20250422033327
193.186.4.237 1 1 7773 20250420120456
85.204.70.102 1 1 31678 20250406225627
187.72.117.150 9 85 3499835 20250425155406
170.106.180.153 1 1 7763 20250415095119
69.171.251.19 1 6 553006 20250427062005
43.131.243.61 1 1 7763 20250403220414
43.153.36.110 1 1 7508 20250411153909
43.155.195.141 1 1 6667 20250417003023
31.13.115.4 1 12 352987 20250419192949
193.186.4.238 2 2 15546 20250410145154
47.79.122.173 0 1 569 
193.186.4.240 2 2 15546 20250425090136
44.211.146.224 1 1 7763 20250414220327
43.153.87.54 2 2 15344 20250401215346
43.130.71.237 1 1 6667 20250401220840
31.13.115.5 1 12 491546 20250419192948
43.153.19.83 1 1 7773 20250410045623
147.182.227.165 1 1 31678 20250423131009
216.238.123.183 5 45 1538837 20250415214950
47.82.9.48 0 1 390 
193.186.4.241 3 3 30593 20250424132641
45.204.199.169 1 1 7773 20250406101527
43.130.15.147 1 1 7773 20250418215612
47.82.10.182 0 1 22603 
43.130.16.140 1 1 6963 20250426231024
177.174.206.164 2 5 15536 20250403194737
72.14.201.236 3 3 23309 20250425180243
43.135.185.59 1 1 7773 20250411150024
43.173.2.116 2 2 12358 20250421190824
43.135.144.126 2 2 17176 20250414112058
54.237.20.236 0 1 4667 
104.28.76.236 3 33 1318292 20250403235432
43.133.139.6 1 1 6667 20250417004936
43.166.131.228 2 2 15340 20250422040330
43.159.128.237 1 1 7773 20250421195213
177.158.185.45 5 49 2160539 20250422224108
179.224.46.139 5 48 2793045 20250430141607
177.184.138.106 4 45 1529647 20250407205511
168.0.235.17 7 78 2847607 20250412112642
187.64.73.220 8 83 3411200 20250427050632
69.171.251.14 0 1 4667 
31.13.127.13 1 6 548765 20250408085228
185.247.137.154 0 1 4667 
34.216.146.240 0 2 36501 
43.166.237.57 2 2 15545 20250414172316
170.106.73.216 1 1 6147 20250421184847
43.135.142.37 1 1 7772 20250414225855
91.200.15.1 1 1 7765 20250425225242
170.106.82.209 1 1 7773 20250414053606
152.241.3.213 4 45 1529643 20250405134151
34.215.154.15 1 1 7763 20250418090548
110.172.98.2 1 1 7773 20250412204749
34.221.32.103 0 1 4667 
138.185.33.177 4 56 1879367 20250409152254
31.13.127.112 2 19 585822 20250408085228
43.157.153.236 1 1 7763 20250403095223
43.130.150.80 1 1 6211 20250426235944
177.173.217.221 5 46 1543500 20250424095925
34.193.163.52 1 1 15055 20250428094932
187.19.178.141 2 33 444395 20250429124730
43.156.204.134 1 1 9407 20250417005634
43.130.91.95 2 2 12315 20250421185703
43.153.123.3 1 1 7765 20250408161642
43.157.207.78 1 1 13540 20250411140511
170.106.152.218 1 1 7763 20250413225543
43.157.38.228 1 1 7765 20250418100913
170.106.179.68 1 1 5885 20250401214902
138.185.33.179 6 57 2336836 20250423154408
43.130.16.212 1 1 7773 20250418155543
177.173.229.116 4 45 1340528 20250415082317
43.135.186.135 1 1 8087 20250430012159
43.153.10.83 1 1 7773 20250407212032
177.19.124.133 5 46 1535532 20250410145205
47.82.10.235 0 1 33760 
47.82.9.43 0 2 26209 
191.58.110.58 9 93 4904349 20250429095051
66.220.149.18 1 13 411988 20250430151705
43.130.12.43 1 1 7763 20250409074946
82.102.18.222 1 1 34842 20250429165500
43.167.241.46 1 1 9407 20250411152911
43.165.70.220 2 2 13232 20250426224542
47.82.9.8 0 1 12758 
47.82.10.164 0 1 1818 
74.125.216.37 0 4 43149 
187.19.178.34 5 53 2990720 20250428175839
52.26.201.8 1 1 7773 20250409080724
47.79.1.234 0 1 10926 
34.221.202.102 1 1 7773 20250426193917
193.186.4.193 4 4 31085 20250415103749
162.120.185.211 1 1 8077 20250429090248
43.159.143.187 1 1 7773 20250427220407
49.51.183.84 1 1 7471 20250428111904
168.0.235.29 7 59 2433200 20250421121151
43.155.140.157 1 1 6963 20250416154008
187.181.159.74 4 45 1529904 20250426175742
178.238.10.147 1 1 31678 20250422120914
43.128.156.124 1 1 7769 20250408101307
8.41.221.54 2 2 39450 20250418001847
43.159.152.4 1 1 9407 20250411162843
66.249.66.34 1 1 7773 20250404221134
43.153.74.75 1 1 6667 20250406135606
43.159.128.247 2 2 13840 20250421204906
177.51.5.236 1 2 10797 20250428105136
49.51.243.95 2 2 13920 20250419093955
177.22.248.152 8 80 2944293 20250405200101
72.14.201.241 4 4 29508 20250428160434
3.1.101.138 1 1 31678 20250420075909
47.79.121.159 0 1 6911 
170.106.192.208 1 1 7782 20250411144102
43.159.143.139 2 2 15848 20250429085415
104.28.61.62 5 46 1543243 20250408194611
177.180.230.171 12 104 3677497 20250427081524
74.125.212.36 3 38 1050550 20250428183345
177.51.7.34 2 33 393884 20250428092250
187.19.206.182 5 46 1543239 20250407161612
193.186.4.236 2 2 15538 20250423104657
49.51.183.220 1 1 7772 20250424204458
35.91.128.166 0 1 2648 
104.28.76.237 5 46 1543237 20250403235149
205.169.39.38 4 44 1524979 20250408200843
31.13.127.3 1 10 594775 20250415133207
72.14.201.240 2 2 22828 20250424120009
187.19.177.151 2 33 393895 20250428120143
18.246.211.251 0 1 577 
43.135.182.43 1 1 7765 20250416140343
47.82.10.143 0 1 418 
177.24.246.70 1 27 176703 20250404155704
43.166.244.251 2 2 15353 20250426215918
169.54.65.243 1 1 7773 20250423133300
43.129.51.239 1 1 7765 20250409145952
43.135.182.95 2 2 13156 20250417001312
43.135.140.225 2 2 21313 20250421180124
85.204.70.92 1 1 31678 20250413024556
43.133.187.11 2 2 15542 20250425032021
47.82.9.41 0 1 2981 
170.106.165.186 2 2 13976 20250416164034
43.156.156.96 3 3 19306 20250427075603
72.14.201.237 5 5 49896 20250429085204
179.214.105.46 2 44 860862 20250415100851
47.82.10.147 0 1 1036 
43.157.251.48 1 1 7782 20250421181503
47.79.122.138 0 1 3593 
177.19.122.3 7 88 4857503 20250428153419
35.239.7.215 1 1 7773 20250414194904
177.173.209.230 4 45 1529904 20250427182801
187.19.178.166 7 57 2345779 20250421005737
43.158.91.71 3 3 23328 20250419204337
72.14.201.193 2 2 23032 20250428175812
43.157.156.190 2 2 13654 20250425091332
177.66.85.73 5 48 1591618 20250419192742
49.51.73.183 1 1 5393 20250411144847
170.106.35.153 3 3 22514 20250426234807
43.130.139.177 1 1 7773 20250424023202
49.51.245.241 1 1 7763 20250405092835
179.107.255.114 2 32 439728 20250429131256
54.174.109.174 1 2 12430 20250423225842
181.77.99.43 5 45 1538580 20250404103505
168.0.235.9 5 48 2759145 20250428160438
43.163.206.70 2 2 15541 20250427141033
43.153.7.191 1 1 9407 20250417011941
191.247.25.152 4 45 1529647 20250408123323
