ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : //var/log/sa/sar26
Linux 4.18.0-553.36.1.el8_10.x86_64 (cloud.heroica.com.br) 	2025-11-26 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4,20      0,02      1,15      0,09      0,00      0,21      0,36      0,00      0,00     93,96
00:10:01          0      5,81      0,00      1,52      0,09      0,00      0,32      0,47      0,00      0,00     91,80
00:10:01          1      4,10      0,05      1,14      0,10      0,00      0,20      0,34      0,00      0,00     94,07
00:10:01          2      4,86      0,00      1,22      0,09      0,00      0,19      0,34      0,00      0,00     93,30
00:10:01          3      5,46      0,00      1,31      0,15      0,00      0,23      0,24      0,00      0,00     92,61
00:10:01          4      2,12      0,01      0,85      0,08      0,00      0,20      0,36      0,00      0,00     96,38
00:10:01          5      3,55      0,08      1,10      0,09      0,00      0,18      0,32      0,00      0,00     94,68
00:10:01          6      2,91      0,00      0,95      0,07      0,00      0,22      0,43      0,00      0,00     95,42
00:10:01          7      4,81      0,00      1,13      0,08      0,00      0,18      0,36      0,00      0,00     93,44
00:20:01        all      3,31      0,01      0,91      0,06      0,00      0,22      0,27      0,00      0,00     95,22
00:20:01          0      4,55      0,00      1,10      0,07      0,00      0,34      0,38      0,00      0,00     93,55
00:20:01          1      3,58      0,04      0,88      0,07      0,00      0,20      0,24      0,00      0,00     94,99
00:20:01          2      3,72      0,00      1,05      0,06      0,00      0,20      0,31      0,00      0,00     94,65
00:20:01          3      3,44      0,00      0,93      0,06      0,00      0,26      0,08      0,00      0,00     95,24
00:20:01          4      1,65      0,01      0,64      0,07      0,00      0,20      0,24      0,00      0,00     97,20
00:20:01          5      3,46      0,01      0,88      0,07      0,00      0,19      0,31      0,00      0,00     95,08
00:20:01          6      2,78      0,00      0,82      0,06      0,00      0,17      0,29      0,00      0,00     95,88
00:20:01          7      3,32      0,04      0,97      0,05      0,00      0,18      0,29      0,00      0,00     95,16
00:30:01        all      3,84      0,01      1,06      0,07      0,00      0,22      0,40      0,00      0,00     94,41
00:30:01          0      4,91      0,05      1,28      0,05      0,00      0,34      0,47      0,00      0,00     92,91
00:30:01          1      4,78      0,00      1,17      0,05      0,00      0,20      0,42      0,00      0,00     93,37
00:30:01          2      4,26      0,00      1,18      0,04      0,00      0,18      0,36      0,00      0,00     93,97
00:30:01          3      4,28      0,00      1,07      0,04      0,00      0,20      0,39      0,00      0,00     94,02
00:30:01          4      1,84      0,01      0,75      0,04      0,00      0,22      0,38      0,00      0,00     96,76
00:30:01          5      3,86      0,00      1,10      0,24      0,00      0,18      0,50      0,00      0,00     94,13
00:30:01          6      3,77      0,00      1,09      0,05      0,00      0,19      0,53      0,00      0,00     94,37
00:30:01          7      3,03      0,00      0,84      0,04      0,00      0,23      0,13      0,00      0,00     95,74
00:40:01        all      4,10      0,14      1,07      0,17      0,00      0,23      0,82      0,00      0,00     93,48
00:40:01          0      5,52      0,18      1,25      0,17      0,00      0,32      0,92      0,00      0,00     91,65
00:40:01          1      5,07      0,06      1,17      0,17      0,00      0,20      0,80      0,00      0,00     92,52
00:40:01          2      3,31      0,04      0,96      0,26      0,00      0,18      0,80      0,00      0,00     94,46
00:40:01          3      4,20      0,14      1,10      0,18      0,00      0,20      0,77      0,00      0,00     93,41
00:40:01          4      1,98      0,06      0,79      0,13      0,00      0,21      0,79      0,00      0,00     96,04
00:40:01          5      3,70      0,00      1,03      0,12      0,00      0,18      0,83      0,00      0,00     94,14
00:40:01          6      4,79      0,00      1,15      0,15      0,00      0,18      1,22      0,00      0,00     92,51
00:40:01          7      4,18      0,61      1,10      0,21      0,00      0,34      0,46      0,00      0,00     93,10
00:50:01        all      4,08      0,01      0,87      0,06      0,00      0,21      0,53      0,00      0,00     94,24
00:50:01          0      5,61      0,00      1,15      0,06      0,00      0,33      0,62      0,00      0,00     92,23
00:50:01          1      4,06      0,05      0,88      0,06      0,00      0,20      0,57      0,00      0,00     94,18
00:50:01          2      3,44      0,00      0,75      0,07      0,00      0,18      0,49      0,00      0,00     95,07
00:50:01          3      4,48      0,00      0,91      0,10      0,00      0,18      0,50      0,00      0,00     93,82
00:50:01          4      1,94      0,00      0,57      0,06      0,00      0,21      0,52      0,00      0,00     96,70
00:50:01          5      3,09      0,00      0,81      0,07      0,00      0,18      0,76      0,00      0,00     95,09
00:50:01          6      5,83      0,00      1,04      0,05      0,00      0,18      0,49      0,00      0,00     92,41
00:50:01          7      4,22      0,00      0,85      0,04      0,00      0,24      0,25      0,00      0,00     94,40
01:00:01        all      7,77      0,01      1,56      1,66      0,00      0,22      0,59      0,00      0,00     88,17
01:00:01          0     10,56      0,04      2,07      1,18      0,00      0,28      0,65      0,00      0,00     85,21
01:00:01          1      9,10      0,01      1,50      1,34      0,00      0,19      0,63      0,00      0,00     87,24
01:00:01          2      6,71      0,02      1,48      1,62      0,00      0,18      0,64      0,00      0,00     89,35
01:00:01          3      9,77      0,00      1,72      1,79      0,00      0,17      0,56      0,00      0,00     85,98
01:00:01          4      3,28      0,01      1,05      1,01      0,00      0,19      0,72      0,00      0,00     93,74
01:00:01          5      6,86      0,01      1,51      2,23      0,00      0,17      0,61      0,00      0,00     88,62
01:00:01          6      8,63      0,01      1,65      3,04      0,00      0,16      0,71      0,00      0,00     85,80
01:00:01          7      7,27      0,00      1,52      1,10      0,00      0,41      0,23      0,00      0,00     89,45
01:10:01        all      4,71      0,01      1,07      0,07      0,00      0,21      0,62      0,00      0,00     93,30
01:10:01          0      7,10      0,01      1,41      0,07      0,00      0,33      0,70      0,00      0,00     90,38
01:10:01          1      3,58      0,05      0,89      0,08      0,00      0,20      0,64      0,00      0,00     94,57
01:10:01          2      4,97      0,00      1,20      0,09      0,00      0,18      0,59      0,00      0,00     92,98
01:10:01          3      5,01      0,01      1,13      0,05      0,00      0,18      0,61      0,00      0,00     93,01
01:10:01          4      2,15      0,00      0,71      0,09      0,00      0,20      0,62      0,00      0,00     96,23
01:10:01          5      4,95      0,00      1,09      0,06      0,00      0,18      0,61      0,00      0,00     93,12
01:10:01          6      5,23      0,00      1,13      0,07      0,00      0,18      0,83      0,00      0,00     92,56
01:10:01          7      4,68      0,03      1,02      0,06      0,00      0,26      0,39      0,00      0,00     93,56
01:20:01        all      2,62      0,01      0,69      0,05      0,00      0,22      0,51      0,00      0,00     95,90
01:20:01          0      4,18      0,00      1,00      0,04      0,00      0,35      0,64      0,00      0,00     93,78
01:20:01          1      1,98      0,01      0,63      0,03      0,00      0,21      0,53      0,00      0,00     96,61
01:20:01          2      3,27      0,00      0,79      0,05      0,00      0,19      0,48      0,00      0,00     95,22
01:20:01          3      2,18      0,00      0,59      0,05      0,00      0,19      0,47      0,00      0,00     96,51
01:20:01          4      1,19      0,00      0,45      0,05      0,00      0,21      0,50      0,00      0,00     97,60
01:20:01          5      2,97      0,00      0,69      0,03      0,00      0,22      0,42      0,00      0,00     95,66
01:20:01          6      3,30      0,00      0,76      0,09      0,00      0,20      0,50      0,00      0,00     95,15
01:20:01          7      1,86      0,04      0,61      0,06      0,00      0,19      0,56      0,00      0,00     96,67
01:30:01        all      3,48      0,01      0,94      0,08      0,00      0,22      0,51      0,00      0,00     94,77
01:30:01          0      5,24      0,03      1,28      0,06      0,00      0,34      0,60      0,00      0,00     92,45
01:30:01          1      3,54      0,00      1,00      0,05      0,00      0,21      0,49      0,00      0,00     94,72
01:30:01          2      3,56      0,00      0,92      0,09      0,00      0,19      0,48      0,00      0,00     94,75
01:30:01          3      3,73      0,01      0,91      0,06      0,00      0,19      0,50      0,00      0,00     94,60
01:30:01          4      1,90      0,00      0,66      0,07      0,00      0,21      0,53      0,00      0,00     96,63
01:30:01          5      2,96      0,00      0,80      0,10      0,00      0,26      0,49      0,00      0,00     95,40
01:30:01          6      3,46      0,00      0,97      0,12      0,00      0,18      0,48      0,00      0,00     94,79
01:30:01          7      3,45      0,00      0,95      0,08      0,00      0,19      0,50      0,00      0,00     94,83
01:40:01        all      4,12      0,01      1,06      0,09      0,00      0,22      0,50      0,00      0,00     94,01
01:40:01          0      5,28      0,00      1,29      0,16      0,00      0,33      0,60      0,00      0,00     92,34
01:40:01          1      4,87      0,04      1,17      0,07      0,00      0,20      0,47      0,00      0,00     93,19
01:40:01          2      5,16      0,00      1,22      0,09      0,00      0,18      0,51      0,00      0,00     92,84
01:40:01          3      5,46      0,00      1,16      0,05      0,00      0,18      0,53      0,00      0,00     92,63
01:40:01          4      1,67      0,00      0,69      0,06      0,00      0,21      0,50      0,00      0,00     96,87
01:40:01          5      2,77      0,00      0,88      0,09      0,00      0,21      0,58      0,00      0,00     95,47
01:40:01          6      4,37      0,00      0,99      0,12      0,00      0,18      0,47      0,00      0,00     93,88
01:40:01          7      3,38      0,01      1,06      0,08      0,00      0,25      0,37      0,00      0,00     94,86
01:50:01        all      3,38      0,01      0,84      0,05      0,00      0,22      0,48      0,00      0,00     95,02
01:50:01          0      4,68      0,00      1,09      0,05      0,00      0,34      0,60      0,00      0,00     93,23
01:50:01          1      2,93      0,04      0,81      0,06      0,00      0,21      0,47      0,00      0,00     95,48
01:50:01          2      3,25      0,00      0,81      0,07      0,00      0,19      0,46      0,00      0,00     95,21
01:50:01          3      4,57      0,00      0,96      0,03      0,00      0,19      0,47      0,00      0,00     93,79
01:50:01          4      1,42      0,00      0,55      0,06      0,00      0,20      0,47      0,00      0,00     97,30
01:50:01          5      3,57      0,03      0,84      0,06      0,00      0,17      0,51      0,00      0,00     94,81
01:50:01          6      3,31      0,00      0,91      0,05      0,00      0,18      0,76      0,00      0,00     94,79
01:50:01          7      3,32      0,00      0,72      0,05      0,00      0,25      0,10      0,00      0,00     95,57

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3,59      0,01      0,93      0,08      0,00      0,21      0,50      0,00      0,00     94,68
02:00:01          0      5,32      0,05      1,23      0,06      0,00      0,33      0,59      0,00      0,00     92,42
02:00:01          1      4,21      0,03      1,03      0,11      0,00      0,20      0,49      0,00      0,00     93,92
02:00:01          2      4,25      0,00      1,00      0,07      0,00      0,19      0,49      0,00      0,00     94,00
02:00:01          3      4,09      0,00      0,99      0,04      0,00      0,19      0,45      0,00      0,00     94,24
02:00:01          4      1,79      0,00      0,70      0,07      0,00      0,21      0,61      0,00      0,00     96,63
02:00:01          5      3,69      0,01      0,89      0,23      0,00      0,18      0,54      0,00      0,00     94,47
02:00:01          6      3,59      0,00      0,96      0,04      0,00      0,18      0,51      0,00      0,00     94,72
02:00:01          7      1,74      0,00      0,66      0,04      0,00      0,24      0,30      0,00      0,00     97,02
02:10:01        all      3,72      9,87      1,62      5,46      0,00      0,16      0,42      0,00      0,00     78,74
02:10:01          0      6,16      8,57      2,08      9,44      0,00      0,14      0,44      0,00      0,00     73,17
02:10:01          1      3,98     20,76      1,89      3,43      0,00      0,12      0,37      0,00      0,00     69,44
02:10:01          2      3,64     10,43      1,67      4,49      0,00      0,10      0,38      0,00      0,00     79,28
02:10:01          3      4,04     12,56      1,64      3,80      0,00      0,11      0,51      0,00      0,00     77,34
02:10:01          4      2,32      0,91      1,09      3,66      0,00      0,11      0,50      0,00      0,00     91,42
02:10:01          5      3,45     10,91      1,60      4,76      0,00      0,10      0,42      0,00      0,00     78,75
02:10:01          6      3,04     11,30      1,63      4,18      0,00      0,10      0,37      0,00      0,00     79,37
02:10:01          7      3,15      3,53      1,39      9,95      0,00      0,49      0,36      0,00      0,00     81,12
02:20:02        all      4,31      7,88      2,31     12,58      0,00      0,21      1,14      0,00      0,00     71,58
02:20:02          0      5,51     10,51      2,60     12,63      0,00      0,19      0,51      0,00      0,00     68,06
02:20:02          1      5,01     10,27      2,66     12,97      0,00      0,15      0,56      0,00      0,00     68,37
02:20:02          2      2,81      6,05      1,68     11,30      0,00      0,14      5,65      0,00      0,00     72,38
02:20:02          3      5,02     11,18      2,57     12,35      0,00      0,13      0,56      0,00      0,00     68,17
02:20:02          4      3,44      1,38      1,92     14,74      0,00      0,18      0,68      0,00      0,00     77,66
02:20:02          5      4,50      5,11      2,18     11,40      0,00      0,12      0,39      0,00      0,00     76,30
02:20:02          6      4,30     15,29      2,68     10,15      0,00      0,14      0,39      0,00      0,00     67,06
02:20:02          7      3,84      3,22      2,18     15,11      0,00      0,62      0,39      0,00      0,00     74,65
02:30:01        all      8,10     10,48      2,51      8,29      0,00      0,25      1,10      0,00      0,00     69,26
02:30:01          0      9,56     15,19      2,92     11,24      0,00      0,17      0,46      0,00      0,00     60,46
02:30:01          1      9,18     10,12      2,59      6,80      0,00      0,15      0,68      0,00      0,00     70,48
02:30:01          2      5,65      4,51      2,19      5,35      0,00      0,15      5,28      0,00      0,00     76,87
02:30:01          3      7,38     17,55      2,57      5,97      0,00      0,14      0,39      0,00      0,00     66,00
02:30:01          4      7,69      1,74      2,10      7,15      0,00      0,17      0,72      0,00      0,00     80,43
02:30:01          5      9,24      6,56      2,41      6,05      0,00      0,13      0,40      0,00      0,00     75,22
02:30:01          6      7,90     20,25      2,89      5,25      0,00      0,15      0,38      0,00      0,00     63,18
02:30:01          7      8,22      7,94      2,43     18,53      0,00      0,95      0,54      0,00      0,00     61,40
02:40:01        all      8,17      4,35      2,51     11,05      0,00      0,32      0,96      0,00      0,00     72,64
02:40:01          0      9,13      6,75      2,92     17,21      0,00      0,23      0,59      0,00      0,00     63,16
02:40:01          1      9,02      3,59      2,61      9,42      0,00      0,19      0,89      0,00      0,00     74,28
02:40:01          2      7,84      3,41      2,80      7,89      0,00      0,19      3,56      0,00      0,00     74,31
02:40:01          3      8,35      5,97      2,42     11,04      0,00      0,17      0,46      0,00      0,00     71,59
02:40:01          4      7,04      1,44      2,12      6,46      0,00      0,21      0,62      0,00      0,00     82,11
02:40:01          5      8,71      2,45      2,22      7,26      0,00      0,16      0,52      0,00      0,00     78,67
02:40:01          6      8,28      2,90      2,34      8,66      0,00      0,16      0,48      0,00      0,00     77,18
02:40:01          7      6,99      8,31      2,66     20,42      0,00      1,22      0,55      0,00      0,00     59,85
02:50:01        all      7,59      5,05      1,92      9,23      0,00      0,32      0,85      0,00      0,00     75,04
02:50:01          0      9,05      6,61      2,25     13,96      0,00      0,24      0,57      0,00      0,00     67,32
02:50:01          1      7,74      4,89      2,01      9,57      0,00      0,18      0,48      0,00      0,00     75,12
02:50:01          2      6,66      6,33      1,98      8,86      0,00      0,18      2,98      0,00      0,00     73,02
02:50:01          3      8,12      6,74      1,90      6,34      0,00      0,17      0,47      0,00      0,00     76,25
02:50:01          4      6,79      1,95      1,47      7,06      0,00      0,19      0,60      0,00      0,00     81,94
02:50:01          5      7,13      5,04      1,94      6,74      0,00      0,16      0,82      0,00      0,00     78,17
02:50:01          6      7,85      3,84      1,97      8,11      0,00      0,16      0,44      0,00      0,00     77,64
02:50:01          7      7,34      5,01      1,81     13,22      0,00      1,30      0,49      0,00      0,00     70,83
03:00:01        all      8,42      8,24      2,26      5,63      0,00      0,28      1,00      0,00      0,00     74,17
03:00:01          0      8,75      8,42      2,46      8,40      0,00      0,20      0,53      0,00      0,00     71,25
03:00:01          1      9,41     10,63      2,28      6,02      0,00      0,17      0,43      0,00      0,00     71,06
03:00:01          2      7,22      5,60      2,41      5,55      0,00      0,17      4,28      0,00      0,00     74,76
03:00:01          3      8,70     14,70      2,37      4,25      0,00      0,16      0,42      0,00      0,00     69,41
03:00:01          4      7,52      2,77      1,90      4,89      0,00      0,18      0,73      0,00      0,00     82,01
03:00:01          5      8,39     10,42      2,29      3,98      0,00      0,15      0,73      0,00      0,00     74,06
03:00:01          6      9,02      9,78      2,31      4,77      0,00      0,15      0,45      0,00      0,00     73,53
03:00:01          7      8,40      3,61      2,06      7,18      0,00      1,04      0,46      0,00      0,00     77,26
03:10:02        all     10,86      7,98      2,40      5,74      0,00      0,31      0,92      0,00      0,00     71,78
03:10:02          0     11,54     10,57      2,64      7,54      0,00      0,22      0,57      0,00      0,00     66,92
03:10:02          1     11,26      8,22      2,31      5,36      0,00      0,17      0,49      0,00      0,00     72,19
03:10:02          2      9,48      9,37      2,62      4,48      0,00      0,18      3,49      0,00      0,00     70,38
03:10:02          3     12,49      9,79      2,51      4,49      0,00      0,17      0,48      0,00      0,00     70,06
03:10:02          4      9,29      1,73      1,98      5,81      0,00      0,19      0,59      0,00      0,00     80,41
03:10:02          5     11,26      6,69      2,45      5,63      0,00      0,16      0,79      0,00      0,00     73,01
03:10:02          6     10,37     13,21      2,40      4,82      0,00      0,16      0,44      0,00      0,00     68,59
03:10:02          7     11,16      4,29      2,31      7,82      0,00      1,22      0,51      0,00      0,00     72,69
03:20:01        all      8,41      6,33      2,03      8,09      0,00      0,32      0,93      0,00      0,00     73,88
03:20:01          0      9,91      9,59      2,42      9,59      0,00      0,22      0,57      0,00      0,00     67,70
03:20:01          1      8,99      9,26      2,12      8,41      0,00      0,17      0,46      0,00      0,00     70,59
03:20:01          2      7,29      7,99      2,32      8,20      0,00      0,17      3,65      0,00      0,00     70,37
03:20:01          3      9,38      6,91      2,04      7,01      0,00      0,16      0,43      0,00      0,00     74,07
03:20:01          4      7,04      1,24      1,67      8,70      0,00      0,19      0,65      0,00      0,00     80,51
03:20:01          5      8,61      5,48      2,06      7,78      0,00      0,16      0,78      0,00      0,00     75,13
03:20:01          6      7,76      7,57      1,88      6,02      0,00      0,15      0,42      0,00      0,00     76,20
03:20:01          7      8,26      2,58      1,76      9,01      0,00      1,36      0,52      0,00      0,00     76,50
03:30:01        all     15,98      8,42      2,82      5,62      0,00      0,30      1,05      0,00      0,00     65,81
03:30:01          0     17,35     10,36      2,88      6,15      0,00      0,25      0,61      0,00      0,00     62,42
03:30:01          1     16,55     12,37      2,99      6,42      0,00      0,22      0,53      0,00      0,00     60,93
03:30:01          2     13,89      4,30      2,90      6,32      0,00      0,22      4,29      0,00      0,00     68,08
03:30:01          3     16,78      9,81      2,89      4,36      0,00      0,21      0,51      0,00      0,00     65,45
03:30:01          4     15,56      2,01      2,42      6,33      0,00      0,24      0,69      0,00      0,00     72,75
03:30:01          5     15,31      9,67      2,79      4,45      0,00      0,20      0,87      0,00      0,00     66,71
03:30:01          6     16,53     12,70      2,85      4,35      0,00      0,21      0,48      0,00      0,00     62,88
03:30:01          7     15,86      6,14      2,82      6,60      0,00      0,88      0,44      0,00      0,00     67,27
03:40:01        all     10,91      5,43      2,25      8,63      0,00      0,29      0,92      0,00      0,00     71,57
03:40:01          0     13,78      4,78      2,40      8,82      0,00      0,24      0,56      0,00      0,00     69,43
03:40:01          1     11,77      7,04      2,35      9,71      0,00      0,20      0,45      0,00      0,00     68,48
03:40:01          2      9,47      5,35      2,45      9,46      0,00      0,20      3,65      0,00      0,00     69,41
03:40:01          3     12,71      6,21      2,41      9,02      0,00      0,19      0,47      0,00      0,00     68,99
03:40:01          4      8,76      1,44      1,89      8,95      0,00      0,22      0,59      0,00      0,00     78,15
03:40:01          5     11,27      4,62      2,24      6,95      0,00      0,18      0,78      0,00      0,00     73,96
03:40:01          6     10,25      9,41      2,23      6,57      0,00      0,18      0,46      0,00      0,00     70,91
03:40:01          7      9,27      4,60      2,05      9,53      0,00      0,89      0,39      0,00      0,00     73,27

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6,39      8,43      2,01      7,49      0,00      0,24      0,86      0,00      0,00     74,58
03:50:01          0      7,76     11,26      2,17      7,19      0,00      0,19      0,47      0,00      0,00     70,96
03:50:01          1      6,72     13,33      2,11      6,65      0,00      0,15      0,40      0,00      0,00     70,64
03:50:01          2      6,05      6,46      2,21      7,33      0,00      0,16      3,67      0,00      0,00     74,13
03:50:01          3      6,94      9,75      2,22      8,78      0,00      0,14      0,38      0,00      0,00     71,79
03:50:01          4      5,42      1,30      1,52      7,68      0,00      0,17      0,52      0,00      0,00     83,39
03:50:01          5      5,47      8,24      1,89      5,16      0,00      0,13      0,66      0,00      0,00     78,44
03:50:01          6      6,78     11,97      2,15      6,48      0,00      0,13      0,38      0,00      0,00     72,11
03:50:01          7      5,93      5,14      1,80     10,62      0,00      0,88      0,42      0,00      0,00     75,21
04:00:01        all      8,79      6,98      2,71      8,07      0,00      0,28      0,96      0,00      0,00     72,21
04:00:01          0      9,18     11,61      2,99     10,27      0,00      0,21      0,58      0,00      0,00     65,16
04:00:01          1      9,37      8,08      2,81      8,72      0,00      0,17      0,45      0,00      0,00     70,39
04:00:01          2      8,42      6,25      2,87      6,32      0,00      0,19      3,83      0,00      0,00     72,13
04:00:01          3      8,97     11,05      2,79      7,71      0,00      0,16      0,46      0,00      0,00     68,86
04:00:01          4      7,29      2,23      2,12      5,58      0,00      0,19      0,54      0,00      0,00     82,06
04:00:01          5      9,39      3,01      2,63      6,10      0,00      0,16      0,80      0,00      0,00     77,91
04:00:01          6      8,99      5,26      2,56      8,05      0,00      0,15      0,44      0,00      0,00     74,54
04:00:01          7      8,71      8,35      2,90     11,82      0,00      1,01      0,55      0,00      0,00     66,66
04:10:01        all      7,15      6,44      2,24      9,31      0,00      0,32      1,11      0,00      0,00     73,44
04:10:01          0      8,47      9,79      2,38     10,62      0,00      0,22      0,53      0,00      0,00     68,00
04:10:01          1      7,90      8,91      2,39      8,83      0,00      0,17      0,43      0,00      0,00     71,37
04:10:01          2      5,64      4,97      2,29      9,16      0,00      0,19      5,16      0,00      0,00     72,59
04:10:01          3      7,29      9,00      2,32      6,75      0,00      0,16      0,42      0,00      0,00     74,06
04:10:01          4      6,31      1,74      1,92     10,10      0,00      0,20      0,67      0,00      0,00     79,06
04:10:01          5      6,89      6,74      2,16      8,21      0,00      0,15      0,73      0,00      0,00     75,10
04:10:01          6      7,57      7,46      2,34      8,95      0,00      0,16      0,43      0,00      0,00     73,09
04:10:01          7      7,12      2,91      2,08     11,86      0,00      1,29      0,52      0,00      0,00     74,22
04:20:01        all      7,21     10,69      2,28      4,66      0,00      0,24      1,01      0,00      0,00     73,91
04:20:01          0      9,28      9,56      2,53      6,77      0,00      0,17      0,46      0,00      0,00     71,23
04:20:01          1      7,21     15,85      2,29      5,21      0,00      0,14      0,38      0,00      0,00     68,93
04:20:01          2      5,86      8,69      2,41      4,06      0,00      0,15      4,82      0,00      0,00     74,01
04:20:01          3      6,98     18,02      2,54      3,49      0,00      0,14      0,35      0,00      0,00     68,48
04:20:01          4      6,43      1,26      1,90      5,17      0,00      0,16      0,58      0,00      0,00     84,51
04:20:01          5      7,52      8,15      2,16      3,09      0,00      0,12      0,65      0,00      0,00     78,31
04:20:01          6      7,40     20,01      2,47      3,63      0,00      0,13      0,36      0,00      0,00     66,00
04:20:01          7      6,97      3,97      1,96      5,88      0,00      0,89      0,49      0,00      0,00     79,84
04:30:01        all      8,19      7,30      2,14      9,99      0,00      0,27      0,88      0,00      0,00     71,22
04:30:01          0      9,41     10,77      2,37     11,05      0,00      0,20      0,50      0,00      0,00     65,69
04:30:01          1     10,47      7,34      2,16     12,02      0,00      0,16      0,41      0,00      0,00     67,45
04:30:01          2      6,27     12,00      2,54      9,45      0,00      0,17      3,71      0,00      0,00     65,87
04:30:01          3      8,56     10,19      2,31      8,90      0,00      0,15      0,38      0,00      0,00     69,51
04:30:01          4      6,98      1,95      1,71      7,76      0,00      0,18      0,51      0,00      0,00     80,90
04:30:01          5      8,99      4,67      1,92      9,79      0,00      0,14      0,68      0,00      0,00     73,81
04:30:01          6      7,21      6,98      2,05      7,47      0,00      0,14      0,37      0,00      0,00     75,77
04:30:01          7      7,60      4,52      2,09     13,49      0,00      1,05      0,49      0,00      0,00     70,78
04:40:01        all     10,23      9,69      2,67      5,70      0,00      0,30      1,05      0,00      0,00     70,37
04:40:01          0     11,75     15,04      2,92      5,75      0,00      0,20      0,49      0,00      0,00     63,85
04:40:01          1     10,75     13,85      2,99      6,51      0,00      0,18      0,68      0,00      0,00     65,03
04:40:01          2      8,67      9,28      2,98      5,54      0,00      0,19      4,83      0,00      0,00     68,51
04:40:01          3     10,72     14,76      2,78      4,61      0,00      0,17      0,40      0,00      0,00     66,58
04:40:01          4     10,06      2,64      2,28      5,82      0,00      0,20      0,63      0,00      0,00     78,38
04:40:01          5     10,40      7,45      2,35      5,28      0,00      0,15      0,44      0,00      0,00     73,93
04:40:01          6      9,92      5,91      2,48      6,13      0,00      0,15      0,38      0,00      0,00     75,02
04:40:01          7      9,56      8,56      2,57      5,98      0,00      1,17      0,54      0,00      0,00     71,62
04:50:01        all      8,39      7,05      1,98      6,77      0,00      0,31      0,91      0,00      0,00     74,59
04:50:01          0      8,88      9,93      2,09      8,41      0,00      0,21      0,51      0,00      0,00     69,96
04:50:01          1      9,07      7,66      2,14      7,33      0,00      0,17      0,75      0,00      0,00     72,88
04:50:01          2      7,03      7,27      2,16      6,73      0,00      0,17      3,50      0,00      0,00     73,14
04:50:01          3      9,27      9,19      2,12      6,78      0,00      0,17      0,45      0,00      0,00     72,02
04:50:01          4      7,55      2,12      1,60      6,52      0,00      0,19      0,65      0,00      0,00     81,37
04:50:01          5      8,62      7,01      1,88      4,87      0,00      0,14      0,41      0,00      0,00     77,06
04:50:01          6      8,41      6,87      1,88      5,33      0,00      0,15      0,46      0,00      0,00     76,91
04:50:01          7      8,31      6,33      2,00      8,20      0,00      1,27      0,51      0,00      0,00     73,38
05:00:01        all      5,46      9,65      2,03      4,98      0,00      0,20      0,73      0,00      0,00     76,95
05:00:01          0      6,48     12,79      2,12      5,70      0,00      0,17      0,44      0,00      0,00     72,30
05:00:01          1      6,33      6,53      2,18      6,87      0,00      0,13      0,66      0,00      0,00     77,29
05:00:01          2      4,76     10,60      2,27      5,73      0,00      0,13      2,74      0,00      0,00     73,77
05:00:01          3      5,83     13,64      2,11      2,85      0,00      0,12      0,36      0,00      0,00     75,09
05:00:01          4      4,34      2,03      1,63      4,55      0,00      0,15      0,53      0,00      0,00     86,78
05:00:01          5      5,98      9,90      1,98      4,67      0,00      0,12      0,37      0,00      0,00     76,98
05:00:01          6      4,59     13,13      1,95      3,77      0,00      0,12      0,35      0,00      0,00     76,08
05:00:01          7      5,38      8,62      1,99      5,67      0,00      0,63      0,41      0,00      0,00     77,30
05:10:01        all      4,36     10,71      1,98      4,03      0,00      0,16      0,68      0,00      0,00     78,09
05:10:01          0      6,03      9,34      2,14      4,21      0,00      0,14      0,43      0,00      0,00     77,71
05:10:01          1      4,03      8,19      1,80      5,93      0,00      0,12      0,46      0,00      0,00     79,47
05:10:01          2      4,06     15,21      2,32      3,95      0,00      0,12      2,58      0,00      0,00     71,77
05:10:01          3      4,88     20,13      2,33      2,68      0,00      0,11      0,48      0,00      0,00     69,38
05:10:01          4      3,10      1,32      1,48      2,79      0,00      0,13      0,42      0,00      0,00     90,76
