ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : //var/log/sa/sar25
Linux 4.18.0-553.36.1.el8_10.x86_64 (cloud.heroica.com.br) 	2025-11-25 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4,61      0,01      1,28      0,07      0,00      0,22      0,72      0,00      0,00     93,09
00:10:01          0      6,51      0,00      1,57      0,07      0,00      0,32      0,85      0,00      0,00     90,69
00:10:01          1      5,58      0,00      1,45      0,06      0,00      0,20      0,70      0,00      0,00     92,01
00:10:01          2      4,53      0,00      1,39      0,09      0,00      0,18      0,70      0,00      0,00     93,12
00:10:01          3      4,46      0,00      1,20      0,09      0,00      0,18      0,69      0,00      0,00     93,38
00:10:01          4      2,51      0,01      0,99      0,09      0,00      0,22      0,76      0,00      0,00     95,42
00:10:01          5      4,50      0,01      1,31      0,07      0,00      0,21      1,05      0,00      0,00     92,85
00:10:01          6      4,37      0,00      1,12      0,07      0,00      0,23      0,30      0,00      0,00     93,91
00:10:01          7      4,40      0,04      1,24      0,06      0,00      0,19      0,70      0,00      0,00     93,37
00:20:01        all      4,54      0,02      1,01      0,05      0,00      0,21      0,86      0,00      0,00     93,31
00:20:01          0      6,44      0,00      1,38      0,05      0,00      0,32      0,96      0,00      0,00     90,85
00:20:01          1      4,77      0,02      1,05      0,06      0,00      0,21      0,90      0,00      0,00     93,00
00:20:01          2      5,31      0,02      1,11      0,04      0,00      0,19      0,81      0,00      0,00     92,52
00:20:01          3      4,28      0,00      0,97      0,06      0,00      0,19      1,12      0,00      0,00     93,38
00:20:01          4      1,96      0,00      0,67      0,06      0,00      0,20      0,89      0,00      0,00     96,22
00:20:01          5      4,64      0,02      1,02      0,06      0,00      0,18      1,15      0,00      0,00     92,93
00:20:01          6      3,77      0,01      0,81      0,04      0,00      0,24      0,17      0,00      0,00     94,96
00:20:01          7      5,12      0,07      1,09      0,06      0,00      0,19      0,88      0,00      0,00     92,59
00:30:01        all      3,92      0,01      1,16      0,08      0,00      0,22      0,88      0,00      0,00     93,73
00:30:01          0      4,60      0,04      1,34      0,06      0,00      0,33      0,99      0,00      0,00     92,64
00:30:01          1      4,43      0,01      1,25      0,06      0,00      0,21      0,88      0,00      0,00     93,18
00:30:01          2      4,49      0,00      1,26      0,04      0,00      0,19      0,86      0,00      0,00     93,16
00:30:01          3      4,45      0,00      1,35      0,06      0,00      0,23      1,10      0,00      0,00     92,82
00:30:01          4      1,67      0,01      0,79      0,07      0,00      0,22      0,92      0,00      0,00     96,34
00:30:01          5      3,63      0,00      1,05      0,23      0,00      0,19      0,83      0,00      0,00     94,06
00:30:01          6      3,56      0,00      1,00      0,06      0,00      0,23      0,62      0,00      0,00     94,53
00:30:01          7      4,52      0,00      1,21      0,07      0,00      0,19      0,86      0,00      0,00     93,16
00:40:01        all      3,71      0,00      1,05      0,12      0,00      0,23      0,87      0,00      0,00     94,01
00:40:01          0      5,16      0,00      1,29      0,12      0,00      0,33      1,01      0,00      0,00     92,10
00:40:01          1      4,67      0,04      1,19      0,09      0,00      0,20      0,86      0,00      0,00     92,95
00:40:01          2      4,08      0,00      1,19      0,13      0,00      0,19      0,85      0,00      0,00     93,56
00:40:01          3      3,92      0,00      1,00      0,14      0,00      0,35      0,33      0,00      0,00     94,25
00:40:01          4      1,78      0,00      0,76      0,11      0,00      0,21      0,89      0,00      0,00     96,27
00:40:01          5      3,35      0,00      1,06      0,11      0,00      0,19      1,17      0,00      0,00     94,13
00:40:01          6      3,51      0,00      1,03      0,19      0,00      0,19      1,03      0,00      0,00     94,06
00:40:01          7      3,22      0,00      0,92      0,08      0,00      0,19      0,82      0,00      0,00     94,77
00:50:01        all      2,96      0,01      0,84      0,05      0,00      0,22      0,89      0,00      0,00     95,03
00:50:01          0      4,56      0,00      1,18      0,05      0,00      0,33      1,02      0,00      0,00     92,86
00:50:01          1      4,04      0,01      0,95      0,04      0,00      0,20      0,85      0,00      0,00     93,91
00:50:01          2      2,66      0,05      0,84      0,04      0,00      0,22      0,89      0,00      0,00     95,31
00:50:01          3      2,81      0,00      0,87      0,05      0,00      0,21      0,84      0,00      0,00     95,22
00:50:01          4      1,51      0,00      0,62      0,06      0,00      0,22      0,89      0,00      0,00     96,71
00:50:01          5      3,11      0,00      0,80      0,05      0,00      0,19      0,86      0,00      0,00     95,00
00:50:01          6      2,70      0,04      0,75      0,05      0,00      0,18      0,90      0,00      0,00     95,39
00:50:01          7      2,30      0,00      0,74      0,05      0,00      0,19      0,87      0,00      0,00     95,85
01:00:01        all     11,21      0,01      2,15      0,81      0,00      0,24      1,00      0,00      0,00     84,57
01:00:01          0     13,57      0,00      2,55      0,90      0,00      0,31      1,12      0,00      0,00     81,56
01:00:01          1     13,51      0,02      2,23      0,66      0,00      0,22      1,00      0,00      0,00     82,37
01:00:01          2     11,48      0,02      2,17      0,56      0,00      0,20      0,93      0,00      0,00     84,64
01:00:01          3     12,06      0,01      2,15      0,81      0,00      0,39      0,81      0,00      0,00     83,77
01:00:01          4      7,36      0,00      1,83      1,00      0,00      0,23      1,01      0,00      0,00     88,57
01:00:01          5     10,66      0,01      2,03      1,13      0,00      0,20      1,07      0,00      0,00     84,90
01:00:01          6     11,24      0,06      2,20      0,66      0,00      0,20      1,11      0,00      0,00     84,54
01:00:01          7      9,80      0,00      2,03      0,78      0,00      0,22      0,95      0,00      0,00     86,21
01:10:01        all      3,88      0,01      1,03      0,07      0,00      0,22      0,90      0,00      0,00     93,90
01:10:01          0      5,54      0,00      1,30      0,08      0,00      0,32      0,99      0,00      0,00     91,76
01:10:01          1      5,22      0,01      1,19      0,07      0,00      0,20      0,88      0,00      0,00     92,44
01:10:01          2      4,42      0,03      1,13      0,08      0,00      0,18      0,87      0,00      0,00     93,28
01:10:01          3      3,74      0,00      1,09      0,03      0,00      0,28      0,70      0,00      0,00     94,15
01:10:01          4      1,70      0,00      0,71      0,07      0,00      0,21      0,89      0,00      0,00     96,41
01:10:01          5      3,61      0,00      0,98      0,09      0,00      0,18      0,86      0,00      0,00     94,28
01:10:01          6      3,78      0,00      1,03      0,07      0,00      0,19      1,11      0,00      0,00     93,82
01:10:01          7      3,00      0,00      0,83      0,05      0,00      0,18      0,87      0,00      0,00     95,06
01:20:01        all      3,51      0,01      0,98      0,07      0,00      0,21      0,88      0,00      0,00     94,34
01:20:01          0      5,31      0,00      1,29      0,06      0,00      0,33      1,01      0,00      0,00     91,99
01:20:01          1      5,16      0,01      1,23      0,04      0,00      0,19      0,86      0,00      0,00     92,52
01:20:01          2      2,90      0,01      0,95      0,06      0,00      0,19      0,87      0,00      0,00     95,03
01:20:01          3      3,64      0,00      1,17      0,12      0,00      0,24      0,88      0,00      0,00     93,96
01:20:01          4      1,74      0,00      0,61      0,09      0,00      0,21      0,85      0,00      0,00     96,49
01:20:01          5      3,55      0,03      0,94      0,06      0,00      0,19      0,86      0,00      0,00     94,37
01:20:01          6      2,80      0,00      0,76      0,11      0,00      0,18      0,86      0,00      0,00     95,29
01:20:01          7      2,94      0,00      0,91      0,04      0,00      0,19      0,87      0,00      0,00     95,04
01:30:01        all      5,86      0,01      1,16      0,06      0,00      0,20      0,89      0,00      0,00     91,83
01:30:01          0      7,38      0,02      1,45      0,07      0,00      0,29      0,99      0,00      0,00     89,81
01:30:01          1      5,75      0,01      1,22      0,05      0,00      0,19      0,85      0,00      0,00     91,93
01:30:01          2      8,26      0,00      1,34      0,06      0,00      0,17      0,86      0,00      0,00     89,30
01:30:01          3      5,53      0,00      1,12      0,06      0,00      0,18      0,88      0,00      0,00     92,24
01:30:01          4      2,53      0,02      0,73      0,06      0,00      0,19      0,96      0,00      0,00     95,51
01:30:01          5      3,99      0,00      0,93      0,09      0,00      0,20      0,87      0,00      0,00     93,93
01:30:01          6      6,38      0,00      1,16      0,08      0,00      0,17      0,85      0,00      0,00     91,36
01:30:01          7      7,03      0,00      1,30      0,03      0,00      0,24      0,88      0,00      0,00     90,52
01:40:01        all      4,03      0,14      1,03      0,07      0,00      0,22      0,90      0,00      0,00     93,61
01:40:01          0      4,12      0,10      1,11      0,07      0,00      0,32      1,02      0,00      0,00     93,26
01:40:01          1      4,97      0,10      1,13      0,08      0,00      0,20      0,88      0,00      0,00     92,65
01:40:01          2      5,15      0,55      1,20      0,04      0,00      0,18      0,91      0,00      0,00     91,97
01:40:01          3      4,20      0,09      1,02      0,09      0,00      0,19      0,89      0,00      0,00     93,52
01:40:01          4      1,90      0,01      0,71      0,13      0,00      0,22      0,87      0,00      0,00     96,17
01:40:01          5      4,12      0,00      1,10      0,07      0,00      0,19      0,86      0,00      0,00     93,66
01:40:01          6      3,52      0,22      1,02      0,04      0,00      0,25      0,89      0,00      0,00     94,07
01:40:01          7      4,26      0,03      0,97      0,08      0,00      0,18      0,88      0,00      0,00     93,60
01:50:01        all      3,66      0,01      0,86      0,07      0,00      0,21      0,88      0,00      0,00     94,31
01:50:01          0      5,04      0,00      1,07      0,06      0,00      0,33      1,02      0,00      0,00     92,49
01:50:01          1      3,96      0,00      0,89      0,07      0,00      0,20      0,85      0,00      0,00     94,03
01:50:01          2      4,21      0,00      0,92      0,06      0,00      0,21      0,86      0,00      0,00     93,74
01:50:01          3      3,68      0,00      0,84      0,06      0,00      0,19      0,87      0,00      0,00     94,36
01:50:01          4      1,74      0,00      0,59      0,09      0,00      0,20      0,85      0,00      0,00     96,52
01:50:01          5      2,73      0,00      0,81      0,07      0,00      0,17      0,84      0,00      0,00     95,39
01:50:01          6      3,60      0,01      0,85      0,05      0,00      0,22      0,86      0,00      0,00     94,42
01:50:01          7      4,32      0,04      0,92      0,08      0,00      0,19      0,88      0,00      0,00     93,57

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6,57      0,01      1,26      0,09      0,00      0,22      0,91      0,00      0,00     90,95
02:00:01          0      9,12      0,00      1,60      0,05      0,00      0,31      0,99      0,00      0,00     87,92
02:00:01          1      7,05      0,01      1,32      0,09      0,00      0,20      0,88      0,00      0,00     90,45
02:00:01          2      6,68      0,03      1,26      0,05      0,00      0,28      0,93      0,00      0,00     90,77
02:00:01          3      6,92      0,00      1,28      0,07      0,00      0,19      0,91      0,00      0,00     90,64
02:00:01          4      3,43      0,00      0,82      0,09      0,00      0,20      0,90      0,00      0,00     94,56
02:00:01          5      6,43      0,00      1,22      0,26      0,00      0,18      0,87      0,00      0,00     91,04
02:00:01          6      6,06      0,00      1,25      0,05      0,00      0,18      0,87      0,00      0,00     91,58
02:00:01          7      6,88      0,00      1,33      0,07      0,00      0,19      0,89      0,00      0,00     90,64
02:10:01        all      8,42      9,15      2,21      4,63      0,00      0,21      0,83      0,00      0,00     74,54
02:10:01          0     11,69     16,33      2,74      2,01      0,00      0,19      0,86      0,00      0,00     66,19
02:10:01          1      8,47     13,15      2,35      2,29      0,00      0,16      0,80      0,00      0,00     72,79
02:10:01          2      9,48      5,76      2,24      6,10      0,00      0,58      0,45      0,00      0,00     75,38
02:10:01          3      7,33      9,52      2,43      7,92      0,00      0,15      1,35      0,00      0,00     71,30
02:10:01          4      5,55      2,87      1,75      6,56      0,00      0,15      0,90      0,00      0,00     82,22
02:10:01          5      7,34      8,68      1,93      4,71      0,00      0,14      0,77      0,00      0,00     76,42
02:10:01          6      8,15      6,36      1,94      2,98      0,00      0,14      0,76      0,00      0,00     79,67
02:10:01          7      9,35     10,55      2,34      4,45      0,00      0,15      0,78      0,00      0,00     72,38
02:20:01        all     10,33      9,49      2,89      5,29      0,00      0,24      1,74      0,00      0,00     70,01
02:20:01          0     12,94     14,18      3,41      4,88      0,00      0,20      0,82      0,00      0,00     63,57
02:20:01          1     11,60     13,35      3,21      4,61      0,00      0,22      1,14      0,00      0,00     65,87
02:20:01          2     10,34      8,83      3,05      6,37      0,00      0,69      0,46      0,00      0,00     70,26
02:20:01          3     10,55      9,19      3,02      6,10      0,00      0,16      1,24      0,00      0,00     69,74
02:20:01          4      4,64      1,63      1,85      4,98      0,00      0,18      7,86      0,00      0,00     78,87
02:20:01          5      9,90      7,52      2,66      5,98      0,00      0,15      0,82      0,00      0,00     72,98
02:20:01          6     11,23     11,37      2,99      4,54      0,00      0,16      0,71      0,00      0,00     69,01
02:20:01          7     11,49      9,88      2,96      4,88      0,00      0,15      0,86      0,00      0,00     69,78
02:30:01        all     13,63     11,00      3,04      3,67      0,00      0,31      1,47      0,00      0,00     66,88
02:30:01          0     16,12      7,73      3,23      4,18      0,00      0,20      0,86      0,00      0,00     67,68
02:30:01          1     13,12     14,86      3,16      3,26      0,00      0,21      1,01      0,00      0,00     64,38
02:30:01          2     13,90      9,54      2,90      3,95      0,00      1,19      0,62      0,00      0,00     67,90
02:30:01          3     13,93     12,13      3,07      3,48      0,00      0,17      1,41      0,00      0,00     65,82
02:30:01          4     10,89      1,83      2,83      4,62      0,00      0,19      5,59      0,00      0,00     74,04
02:30:01          5     13,15     12,21      2,97      3,70      0,00      0,16      0,80      0,00      0,00     67,03
02:30:01          6     13,88     17,27      3,13      3,08      0,00      0,17      0,70      0,00      0,00     61,76
02:30:01          7     14,09     12,42      3,02      3,09      0,00      0,17      0,74      0,00      0,00     66,47
02:40:01        all     12,28      7,94      2,79      6,80      0,00      0,29      1,67      0,00      0,00     68,23
02:40:01          0     13,69     11,12      3,06      6,40      0,00      0,22      0,91      0,00      0,00     64,60
02:40:01          1     13,27     10,06      3,00      5,22      0,00      0,23      1,22      0,00      0,00     67,01
02:40:01          2     11,93      6,40      2,66      7,58      0,00      1,00      0,48      0,00      0,00     69,96
02:40:01          3     12,45      8,19      2,95      8,09      0,00      0,17      1,38      0,00      0,00     66,78
02:40:01          4      6,74      2,07      2,20      7,89      0,00      0,20      6,91      0,00      0,00     74,00
02:40:01          5     12,67      7,67      2,73      6,91      0,00      0,17      0,78      0,00      0,00     69,06
02:40:01          6     14,02      9,64      2,82      5,36      0,00      0,18      0,77      0,00      0,00     67,22
02:40:01          7     13,49      8,43      2,90      6,95      0,00      0,17      0,86      0,00      0,00     67,20
02:50:01        all     12,59      6,95      2,36      9,00      0,00      0,28      1,20      0,00      0,00     67,61
02:50:01          0     15,16     11,03      2,67      5,40      0,00      0,22      0,86      0,00      0,00     64,66
02:50:01          1     13,03      7,60      2,39      7,05      0,00      0,20      1,00      0,00      0,00     68,73
02:50:01          2     12,25      5,57      2,24     12,81      0,00      0,99      0,51      0,00      0,00     65,62
02:50:01          3     12,11      6,17      2,41     11,02      0,00      0,17      1,36      0,00      0,00     66,76
02:50:01          4      9,00      2,47      2,12     11,51      0,00      0,19      3,54      0,00      0,00     71,17
02:50:01          5     13,03      7,15      2,34      9,40      0,00      0,16      0,80      0,00      0,00     67,12
02:50:01          6     13,86      8,09      2,39      7,61      0,00      0,17      0,79      0,00      0,00     67,08
02:50:01          7     12,32      7,55      2,30      7,17      0,00      0,16      0,76      0,00      0,00     69,73
03:00:01        all     15,18     11,02      3,25      5,08      0,00      0,32      1,44      0,00      0,00     63,72
03:00:01          0     18,29     13,13      3,59      5,20      0,00      0,21      0,92      0,00      0,00     58,65
03:00:01          1     16,39     13,50      3,41      4,74      0,00      0,22      0,97      0,00      0,00     60,78
03:00:01          2     14,16     13,53      3,22      5,37      0,00      1,26      0,67      0,00      0,00     61,78
03:00:01          3     14,56     12,79      3,36      5,88      0,00      0,18      1,35      0,00      0,00     61,88
03:00:01          4     11,34      2,36      3,05      6,20      0,00      0,20      5,20      0,00      0,00     71,65
03:00:01          5     16,22      9,23      3,19      4,07      0,00      0,17      0,84      0,00      0,00     66,28
03:00:01          6     15,15     13,56      3,06      4,73      0,00      0,18      0,72      0,00      0,00     62,60
03:00:01          7     15,34     10,01      3,09      4,42      0,00      0,17      0,81      0,00      0,00     66,16
03:10:01        all      6,50      6,43      1,84     12,28      0,00      0,24      1,14      0,00      0,00     71,57
03:10:01          0      7,82      9,13      2,08      9,63      0,00      0,21      0,83      0,00      0,00     70,29
03:10:01          1      7,29      6,99      1,86      9,93      0,00      0,17      0,79      0,00      0,00     72,97
03:10:01          2      6,10      6,46      1,75     16,94      0,00      0,73      0,40      0,00      0,00     67,61
03:10:01          3      7,29      7,09      2,08     15,39      0,00      0,16      1,16      0,00      0,00     66,83
03:10:01          4      4,33      1,75      1,57     13,54      0,00      0,18      3,56      0,00      0,00     75,07
03:10:01          5      6,17      5,16      1,74     12,87      0,00      0,15      0,84      0,00      0,00     73,07
03:10:01          6      6,23     11,04      1,87      8,36      0,00      0,15      0,76      0,00      0,00     71,59
03:10:01          7      6,76      3,85      1,79     11,61      0,00      0,15      0,72      0,00      0,00     75,12
03:20:01        all      7,40      7,13      2,02      9,36      0,00      0,27      1,24      0,00      0,00     72,58
03:20:01          0      8,29      6,21      2,27      7,64      0,00      0,21      0,81      0,00      0,00     74,55
03:20:01          1      7,59      9,11      2,04      7,82      0,00      0,16      0,73      0,00      0,00     72,54
03:20:01          2      7,16      6,07      1,94     13,66      0,00      0,97      0,47      0,00      0,00     69,73
03:20:01          3      7,57      9,32      2,04     12,33      0,00      0,15      0,69      0,00      0,00     67,91
03:20:01          4      5,76      1,52      1,82     10,54      0,00      0,18      4,44      0,00      0,00     75,74
03:20:01          5      7,66      7,86      2,07      8,69      0,00      0,16      1,17      0,00      0,00     72,39
03:20:01          6      8,04      9,39      2,05      6,20      0,00      0,16      0,71      0,00      0,00     73,45
03:20:01          7      7,13      7,58      1,90      8,03      0,00      0,15      0,87      0,00      0,00     74,35
03:30:01        all      6,45     11,23      2,34      6,66      0,00      0,19      1,32      0,00      0,00     71,81
03:30:01          0      8,17      6,81      2,55      6,33      0,00      0,16      0,69      0,00      0,00     75,28
03:30:01          1      7,15     16,53      2,58      5,78      0,00      0,15      0,67      0,00      0,00     67,15
03:30:01          2      6,27     12,23      2,29      7,26      0,00      0,60      0,45      0,00      0,00     70,90
03:30:01          3      5,97     14,74      2,40      8,28      0,00      0,13      0,75      0,00      0,00     67,73
03:30:01          4      4,57      1,21      1,81      7,18      0,00      0,14      5,58      0,00      0,00     79,51
03:30:01          5      6,85      9,57      2,41      7,07      0,00      0,13      0,89      0,00      0,00     73,08
03:30:01          6      6,43     14,08      2,29      5,35      0,00      0,12      0,57      0,00      0,00     71,16
03:30:01          7      6,20     14,67      2,44      6,00      0,00      0,13      0,93      0,00      0,00     69,63
03:40:01        all      5,30     11,05      2,64      2,85      0,00      0,17      1,10      0,00      0,00     76,88
03:40:01          0      6,37      7,72      2,71      1,74      0,00      0,17      0,79      0,00      0,00     80,49
03:40:01          1      6,60      8,27      2,64      2,35      0,00      0,15      0,70      0,00      0,00     79,28
03:40:01          2      4,99     14,94      2,64      4,93      0,00      0,43      0,36      0,00      0,00     71,70
03:40:01          3      4,90     14,26      2,85      4,07      0,00      0,13      0,75      0,00      0,00     73,03
03:40:01          4      3,92      1,86      2,28      2,43      0,00      0,14      3,87      0,00      0,00     85,50
03:40:01          5      5,60      5,31      2,61      2,14      0,00      0,13      1,03      0,00      0,00     83,19
03:40:01          6      4,65     20,50      2,69      2,24      0,00      0,13      0,62      0,00      0,00     69,17
03:40:01          7      5,36     15,52      2,72      2,91      0,00      0,13      0,70      0,00      0,00     72,68

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6,90      6,25      2,75      7,32      0,00      0,26      1,51      0,00      0,00     75,01
03:50:01          0      8,80      4,84      2,98      6,49      0,00      0,21      0,83      0,00      0,00     75,85
03:50:01          1      8,03      7,17      2,84      5,42      0,00      0,17      0,74      0,00      0,00     75,64
03:50:01          2      6,69     12,59      3,15     13,88      0,00      0,87      0,58      0,00      0,00     62,23
03:50:01          3      7,56      7,51      3,12     12,72      0,00      0,16      0,86      0,00      0,00     68,08
03:50:01          4      3,79      1,27      2,17      3,27      0,00      0,21      6,52      0,00      0,00     82,78
03:50:01          5      7,12      5,28      2,61      4,96      0,00      0,15      1,13      0,00      0,00     78,74
03:50:01          6      6,30      8,33      2,62      6,94      0,00      0,15      0,68      0,00      0,00     74,98
03:50:01          7      6,94      3,05      2,50      4,88      0,00      0,15      0,72      0,00      0,00     81,76
04:00:01        all      7,23      3,49      2,42     15,35      0,00      0,31      1,36      0,00      0,00     69,85
04:00:01          0      8,69      4,62      2,59     14,63      0,00      0,24      0,87      0,00      0,00     68,36
04:00:01          1      8,09      3,65      2,50     12,78      0,00      0,18      0,79      0,00      0,00     72,00
04:00:01          2      6,86      5,22      2,57     20,14      0,00      1,16      0,69      0,00      0,00     63,35
04:00:01          3      7,99      5,16      2,86     22,56      0,00      0,15      0,73      0,00      0,00     60,54
04:00:01          4      4,38      1,34      1,91     12,33      0,00      0,23      4,98      0,00      0,00     74,84
04:00:01          5      6,88      2,82      2,44     15,73      0,00      0,17      1,34      0,00      0,00     70,62
04:00:01          6      7,76      3,24      2,23     11,67      0,00      0,17      0,72      0,00      0,00     74,21
04:00:01          7      7,18      1,90      2,23     12,92      0,00      0,16      0,74      0,00      0,00     74,86
04:10:01        all     10,21      8,73      2,55      7,76      0,00      0,32      1,45      0,00      0,00     68,97
04:10:01          0     11,87     12,50      2,76      6,51      0,00      0,20      0,79      0,00      0,00     65,38
04:10:01          1     10,64     14,13      2,65      5,61      0,00      0,17      0,83      0,00      0,00     65,97
04:10:01          2      9,70      7,34      2,39     10,91      0,00      1,32      0,55      0,00      0,00     67,79
04:10:01          3     11,36      7,84      2,66      8,93      0,00      0,15      0,76      0,00      0,00     68,30
04:10:01          4      6,77      1,96      2,21      9,25      0,00      0,18      5,81      0,00      0,00     73,83
04:10:01          5      9,82      5,87      2,42      7,89      0,00      0,16      1,12      0,00      0,00     72,72
04:10:01          6     10,77     10,08      2,54      6,65      0,00      0,16      0,70      0,00      0,00     69,09
04:10:01          7     10,80     10,15      2,76      6,37      0,00      0,17      1,06      0,00      0,00     68,69
04:20:02        all      7,19      7,52      2,00      8,83      0,00      0,28      1,55      0,00      0,00     72,64
04:20:02          0      8,27     10,66      2,24      6,93      0,00      0,21      0,78      0,00      0,00     70,92
04:20:02          1      7,90     12,32      2,10      6,77      0,00      0,17      0,68      0,00      0,00     70,07
04:20:02          2      6,67      6,90      1,92     12,49      0,00      1,06      0,45      0,00      0,00     70,52
04:20:02          3      7,69      7,53      2,14     12,41      0,00      0,15      0,69      0,00      0,00     69,39
04:20:02          4      5,02      1,57      1,68     10,38      0,00      0,18      7,10      0,00      0,00     74,08
04:20:02          5      6,64      4,87      1,80      6,84      0,00      0,17      0,82      0,00      0,00     78,85
04:20:02          6      7,86      9,88      1,98      7,32      0,00      0,15      0,66      0,00      0,00     72,15
04:20:02          7      7,45      6,42      2,10      7,48      0,00      0,16      1,22      0,00      0,00     75,16
04:30:01        all      8,04      7,23      2,14      7,55      0,00      0,29      1,55      0,00      0,00     73,20
04:30:01          0      9,79     10,85      2,40      7,46      0,00      0,21      0,74      0,00      0,00     68,56
04:30:01          1      7,96     12,84      2,27      5,63      0,00      0,17      0,68      0,00      0,00     70,45
04:30:01          2      8,10      5,87      2,00     10,45      0,00      1,12      0,47      0,00      0,00     71,99
04:30:01          3      7,98      7,69      2,30      8,63      0,00      0,15      0,70      0,00      0,00     72,54
04:30:01          4      4,96      1,44      1,66      7,91      0,00      0,18      7,09      0,00      0,00     76,76
04:30:01          5      6,79      4,97      2,11      8,60      0,00      0,17      0,83      0,00      0,00     76,53
04:30:01          6     11,33      7,83      2,18      4,91      0,00      0,16      0,66      0,00      0,00     72,93
04:30:01          7      7,42      6,38      2,22      6,79      0,00      0,16      1,21      0,00      0,00     75,82
04:40:00        all      7,80      7,73      2,12     10,41      0,00      0,32      1,32      0,00      0,00     70,31
04:40:00          0      8,72     12,14      2,45     10,21      0,00      0,20      0,72      0,00      0,00     65,55
04:40:00          1      8,36     10,29      2,22      8,77      0,00      0,17      0,65      0,00      0,00     69,55
04:40:00          2      7,96      6,52      2,11     11,20      0,00      1,34      0,55      0,00      0,00     70,32
04:40:00          3      7,81      9,61      2,13     11,73      0,00      0,16      0,65      0,00      0,00     67,91
04:40:00          4      6,10      1,73      1,89     10,70      0,00      0,18      5,56      0,00      0,00     73,84
04:40:00          5      7,82      6,05      1,99     10,91      0,00      0,17      0,74      0,00      0,00     72,32
04:40:00          6      7,90      8,75      2,13      9,25      0,00      0,16      0,59      0,00      0,00     71,22
04:40:00          7      7,69      6,76      2,05     10,51      0,00      0,16      1,10      0,00      0,00     71,73
04:50:00        all      7,87      8,52      2,01      5,73      0,00      0,31      1,39      0,00      0,00     74,17
04:50:00          0      8,75     11,20      2,21      4,99      0,00      0,19      0,69      0,00      0,00     71,96
04:50:00          1      8,29      9,80      1,91      6,76      0,00      0,15      0,63      0,00      0,00     72,45
04:50:00          2      7,69      6,91      1,84      6,12      0,00      1,40      0,54      0,00      0,00     75,51
04:50:00          3      8,05      7,91      2,02      6,46      0,00      0,17      0,75      0,00      0,00     74,64
04:50:00          4      5,96      1,77      1,70      5,14      0,00      0,17      6,21      0,00      0,00     79,05
04:50:00          5      8,00     10,83      2,13      6,03      0,00      0,14      0,60      0,00      0,00     72,27
04:50:00          6      8,86      9,01      2,09      5,14      0,00      0,15      0,59      0,00      0,00     74,17
04:50:00          7      7,33     10,78      2,16      5,17      0,00      0,15      1,07      0,00      0,00     73,34
05:00:01        all      6,92     10,68      2,39      3,35      0,00      0,24      1,13      0,00      0,00     75,28
05:00:01          0      8,36     11,68      2,50      3,28      0,00      0,17      0,71      0,00      0,00     73,31
05:00:01          1      6,53     19,65      2,68      3,15      0,00      0,15      0,64      0,00      0,00     67,20
05:00:01          2      6,44     12,61      2,38      3,93      0,00      0,96      0,47      0,00      0,00     73,21
05:00:01          3      8,15      7,67      2,50      3,72      0,00      0,15      0,75      0,00      0,00     77,05
05:00:01          4      5,07      1,48      1,97      2,96      0,00      0,15      4,22      0,00      0,00     84,17
05:00:01          5      6,08      7,53      2,25      3,22      0,00      0,13      0,91      0,00      0,00     79,87
05:00:01          6      7,16     15,37      2,46      2,81      0,00      0,13      0,58      0,00      0,00     71,50
05:00:01          7      7,58      9,43      2,41      3,75      0,00      0,13      0,77      0,00      0,00     75,94
05:10:01        all      7,85      4,33      2,45      9,45      0,00      0,30      1,38      0,00      0,00     74,25
05:10:01          0      9,53      3,73      2,75     10,73      0,00      0,23      0,85      0,00      0,00     72,19
05:10:01          1      8,88      2,47      2,43      6,42      0,00      0,17      0,78      0,00      0,00     78,85
05:10:01          2      7,56      7,91      2,59     15,78      0,00      1,14      0,54      0,00      0,00     64,48
05:10:01          3      9,28      5,27      2,68     12,28      0,00      0,20      0,94      0,00      0,00     69,36
05:10:01          4      4,44      0,99      2,01      5,24      0,00      0,21      5,22      0,00      0,00     81,90
