ÿØÿà JFIF  ` ` ÿþš 403 WEBHELL REBORN
403 WEBHELL REBORN
Server : Apache
System : Linux cloud.heroica.com.br 4.18.0-553.36.1.el8_10.x86_64 #1 SMP Wed Jan 22 03:07:54 EST 2025 x86_64
User : farolpborg ( 1053)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Buat Folder Baru:
Buat File Baru:

Current File : //var/log/sa/sar15
Linux 4.18.0-553.36.1.el8_10.x86_64 (cloud.heroica.com.br) 	2025-11-15 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3,90      0,02      0,99      0,08      0,00      0,22      0,82      0,00      0,00     93,98
00:10:00          0      4,71      0,00      1,11      0,07      0,00      0,33      0,92      0,00      0,00     92,85
00:10:00          1      4,27      0,12      1,09      0,08      0,00      0,22      0,80      0,00      0,00     93,44
00:10:00          2      3,66      0,00      0,98      0,13      0,00      0,18      0,80      0,00      0,00     94,25
00:10:00          3      4,01      0,00      1,05      0,08      0,00      0,19      0,80      0,00      0,00     93,86
00:10:00          4      1,82      0,00      0,70      0,08      0,00      0,21      0,81      0,00      0,00     96,38
00:10:00          5      4,77      0,01      1,08      0,08      0,00      0,18      0,79      0,00      0,00     93,11
00:10:00          6      3,60      0,01      0,90      0,07      0,00      0,25      0,81      0,00      0,00     94,36
00:10:00          7      4,36      0,00      1,03      0,07      0,00      0,18      0,80      0,00      0,00     93,56
00:20:00        all      3,82      0,01      0,84      0,07      0,00      0,21      0,87      0,00      0,00     94,18
00:20:00          0      5,56      0,00      1,17      0,07      0,00      0,32      0,98      0,00      0,00     91,90
00:20:00          1      4,60      0,00      0,87      0,06      0,00      0,19      0,85      0,00      0,00     93,43
00:20:00          2      3,40      0,00      0,78      0,06      0,00      0,17      0,85      0,00      0,00     94,76
00:20:00          3      4,74      0,00      0,97      0,18      0,00      0,18      0,85      0,00      0,00     93,08
00:20:00          4      1,54      0,00      0,47      0,05      0,00      0,20      0,86      0,00      0,00     96,89
00:20:00          5      2,79      0,00      0,67      0,05      0,00      0,24      0,85      0,00      0,00     95,40
00:20:00          6      3,27      0,01      0,84      0,06      0,00      0,20      0,86      0,00      0,00     94,76
00:20:00          7      4,67      0,04      0,97      0,08      0,00      0,18      0,84      0,00      0,00     93,22
00:30:00        all      4,37      0,01      1,03      0,11      0,00      0,21      0,96      0,00      0,00     93,31
00:30:00          0      5,14      0,00      1,17      0,15      0,00      0,31      1,06      0,00      0,00     92,16
00:30:00          1      5,88      0,04      1,15      0,08      0,00      0,19      0,95      0,00      0,00     91,71
00:30:00          2      3,22      0,01      0,88      0,11      0,00      0,17      0,94      0,00      0,00     94,67
00:30:00          3      5,57      0,01      1,25      0,13      0,00      0,19      0,94      0,00      0,00     91,92
00:30:00          4      1,59      0,00      0,61      0,12      0,00      0,21      0,93      0,00      0,00     96,54
00:30:00          5      4,35      0,00      1,01      0,07      0,00      0,28      0,97      0,00      0,00     93,31
00:30:00          6      5,02      0,04      1,19      0,12      0,00      0,18      0,91      0,00      0,00     92,54
00:30:00          7      4,19      0,01      0,95      0,13      0,00      0,18      0,94      0,00      0,00     93,61
00:40:00        all      4,69      0,04      1,10      0,11      0,00      0,22      1,02      0,00      0,00     92,82
00:40:00          0      5,83      0,00      1,33      0,13      0,00      0,31      1,12      0,00      0,00     91,29
00:40:00          1      6,22      0,04      1,19      0,09      0,00      0,19      0,99      0,00      0,00     91,28
00:40:00          2      3,94      0,05      0,98      0,09      0,00      0,17      1,01      0,00      0,00     93,75
00:40:00          3      5,31      0,01      1,25      0,17      0,00      0,19      1,00      0,00      0,00     92,07
00:40:00          4      2,04      0,00      0,70      0,08      0,00      0,20      1,02      0,00      0,00     95,96
00:40:00          5      4,49      0,05      1,09      0,10      0,00      0,35      0,59      0,00      0,00     93,34
00:40:00          6      4,77      0,15      1,11      0,10      0,00      0,19      1,41      0,00      0,00     92,28
00:40:00          7      4,94      0,02      1,17      0,10      0,00      0,18      1,00      0,00      0,00     92,59
00:50:00        all      4,78      0,01      1,04      0,14      0,00      0,21      1,05      0,00      0,00     92,78
00:50:00          0      5,80      0,00      1,30      0,13      0,00      0,30      1,14      0,00      0,00     91,33
00:50:00          1      5,88      0,00      1,19      0,10      0,00      0,19      1,02      0,00      0,00     91,62
00:50:00          2      4,51      0,01      0,98      0,12      0,00      0,17      1,02      0,00      0,00     93,19
00:50:00          3      5,97      0,00      1,17      0,12      0,00      0,18      1,04      0,00      0,00     91,53
00:50:00          4      1,93      0,00      0,60      0,15      0,00      0,21      1,04      0,00      0,00     96,08
00:50:00          5      4,44      0,04      1,02      0,18      0,00      0,26      0,81      0,00      0,00     93,25
00:50:00          6      4,43      0,00      1,01      0,16      0,00      0,19      1,27      0,00      0,00     92,95
00:50:00          7      5,26      0,00      1,06      0,14      0,00      0,18      1,06      0,00      0,00     92,29
01:00:00        all      7,22      0,01      1,45      0,53      0,00      0,22      1,04      0,00      0,00     89,54
01:00:00          0     10,14      0,00      2,06      0,73      0,00      0,28      1,09      0,00      0,00     85,71
01:00:00          1      7,95      0,00      1,43      0,29      0,00      0,19      1,09      0,00      0,00     89,04
01:00:00          2      7,54      0,00      1,61      0,71      0,00      0,18      1,30      0,00      0,00     88,65
01:00:00          3      8,71      0,02      1,58      0,81      0,00      0,18      1,05      0,00      0,00     87,65
01:00:00          4      3,06      0,00      0,89      0,27      0,00      0,19      1,05      0,00      0,00     94,53
01:00:00          5      5,27      0,00      1,10      0,32      0,00      0,39      0,56      0,00      0,00     92,35
01:00:00          6      7,03      0,01      1,31      0,36      0,00      0,17      1,14      0,00      0,00     89,98
01:00:00          7      8,02      0,03      1,58      0,74      0,00      0,17      1,03      0,00      0,00     88,41
01:10:00        all      4,70      0,01      1,14      0,09      0,00      0,22      1,02      0,00      0,00     92,83
01:10:00          0      6,49      0,00      1,55      0,07      0,00      0,31      1,13      0,00      0,00     90,46
01:10:00          1      5,69      0,00      1,31      0,05      0,00      0,20      1,00      0,00      0,00     91,75
01:10:00          2      3,84      0,00      1,00      0,09      0,00      0,19      0,98      0,00      0,00     93,90
01:10:00          3      5,07      0,01      1,18      0,13      0,00      0,20      1,03      0,00      0,00     92,37
01:10:00          4      2,64      0,00      0,81      0,09      0,00      0,22      0,99      0,00      0,00     95,26
01:10:00          5      4,03      0,00      1,04      0,07      0,00      0,27      1,01      0,00      0,00     93,57
01:10:00          6      4,96      0,00      1,12      0,09      0,00      0,18      1,00      0,00      0,00     92,66
01:10:00          7      4,92      0,04      1,11      0,09      0,00      0,19      0,99      0,00      0,00     92,66
01:20:00        all     37,01      0,01      4,25      0,09      0,00      0,35      1,48      0,00      0,00     56,80
01:20:00          0     42,30      0,00      4,91      0,08      0,00      0,39      1,76      0,00      0,00     50,56
01:20:00          1     35,47      0,03      4,11      0,14      0,00      0,34      1,58      0,00      0,00     58,32
01:20:00          2     37,23      0,00      4,31      0,08      0,00      0,35      1,48      0,00      0,00     56,56
01:20:00          3     38,20      0,00      4,28      0,10      0,00      0,34      1,42      0,00      0,00     55,66
01:20:00          4     28,74      0,00      3,39      0,14      0,00      0,34      1,33      0,00      0,00     66,06
01:20:00          5     37,94      0,04      4,33      0,07      0,00      0,34      1,43      0,00      0,00     55,85
01:20:00          6     37,38      0,03      4,36      0,05      0,00      0,40      1,40      0,00      0,00     56,37
01:20:00          7     38,81      0,01      4,34      0,10      0,00      0,34      1,42      0,00      0,00     55,00
01:30:00        all     45,22      0,01      5,13      0,09      0,00      0,38      1,61      0,00      0,00     47,56
01:30:00          0     50,96      0,03      5,79      0,09      0,00      0,40      1,88      0,00      0,00     40,84
01:30:00          1     42,51      0,00      4,92      0,09      0,00      0,38      1,62      0,00      0,00     50,48
01:30:00          2     47,46      0,01      5,19      0,06      0,00      0,38      1,40      0,00      0,00     45,49
01:30:00          3     47,06      0,00      5,32      0,14      0,00      0,37      1,58      0,00      0,00     45,53
01:30:00          4     35,04      0,01      4,12      0,09      0,00      0,37      1,53      0,00      0,00     58,84
01:30:00          5     46,84      0,00      5,23      0,08      0,00      0,37      1,61      0,00      0,00     45,88
01:30:00          6     46,04      0,00      5,29      0,05      0,00      0,42      1,71      0,00      0,00     46,49
01:30:00          7     45,82      0,00      5,19      0,08      0,00      0,37      1,57      0,00      0,00     46,96
01:40:00        all     45,71      0,01      5,15      0,12      0,00      0,39      1,63      0,00      0,00     46,99
01:40:00          0     52,62      0,00      5,98      0,10      0,00      0,40      1,83      0,00      0,00     39,07
01:40:00          1     49,43      0,01      5,45      0,10      0,00      0,39      1,44      0,00      0,00     43,18
01:40:00          2     46,64      0,05      5,27      0,10      0,00      0,38      1,56      0,00      0,00     45,99
01:40:00          3     42,76      0,00      4,89      0,15      0,00      0,37      1,60      0,00      0,00     50,23
01:40:00          4     34,76      0,00      4,07      0,16      0,00      0,38      1,70      0,00      0,00     58,93
01:40:00          5     44,84      0,00      4,93      0,12      0,00      0,38      1,46      0,00      0,00     48,27
01:40:00          6     45,78      0,02      5,18      0,11      0,00      0,43      1,77      0,00      0,00     46,71
01:40:00          7     48,83      0,00      5,41      0,14      0,00      0,38      1,69      0,00      0,00     43,55
01:50:00        all     46,45      0,01      5,06      0,08      0,00      0,39      1,64      0,00      0,00     46,36
01:50:00          0     52,66      0,00      5,81      0,09      0,00      0,42      1,86      0,00      0,00     39,16
01:50:00          1     50,88      0,00      5,53      0,08      0,00      0,40      1,74      0,00      0,00     41,37
01:50:00          2     48,10      0,00      5,14      0,07      0,00      0,39      1,53      0,00      0,00     44,76
01:50:00          3     47,85      0,00      5,16      0,08      0,00      0,38      1,51      0,00      0,00     45,02
01:50:00          4     36,52      0,00      4,03      0,08      0,00      0,38      1,52      0,00      0,00     57,48
01:50:00          5     43,12      0,04      4,73      0,09      0,00      0,38      1,51      0,00      0,00     50,13
01:50:00          6     46,98      0,01      5,15      0,06      0,00      0,44      1,73      0,00      0,00     45,63
01:50:00          7     45,49      0,00      4,92      0,11      0,00      0,38      1,74      0,00      0,00     47,36

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     45,86      0,01      5,13      0,13      0,00      0,39      1,65      0,00      0,00     46,84
02:00:00          0     53,14      0,02      5,94      0,14      0,00      0,41      1,62      0,00      0,00     38,74
02:00:00          1     48,26      0,02      5,29      0,12      0,00      0,38      1,68      0,00      0,00     44,25
02:00:00          2     47,11      0,00      5,18      0,10      0,00      0,39      1,85      0,00      0,00     45,37
02:00:00          3     41,27      0,00      4,69      0,15      0,00      0,36      1,73      0,00      0,00     51,79
02:00:00          4     35,07      0,02      4,08      0,12      0,00      0,38      1,76      0,00      0,00     58,57
02:00:00          5     45,28      0,00      4,97      0,10      0,00      0,38      1,43      0,00      0,00     47,84
02:00:00          6     47,44      0,00      5,37      0,17      0,00      0,43      1,54      0,00      0,00     45,05
02:00:00          7     49,28      0,00      5,53      0,14      0,00      0,38      1,58      0,00      0,00     43,09
02:10:00        all     47,76      0,03      5,36      0,08      0,00      0,41      1,63      0,00      0,00     44,73
02:10:00          0     53,90      0,02      5,89      0,06      0,00      0,42      1,58      0,00      0,00     38,13
02:10:00          1     49,77      0,01      5,56      0,10      0,00      0,40      1,75      0,00      0,00     42,41
02:10:00          2     44,84      0,01      5,04      0,08      0,00      0,39      1,55      0,00      0,00     48,09
02:10:00          3     46,95      0,03      5,34      0,08      0,00      0,39      1,51      0,00      0,00     45,71
02:10:00          4     38,01      0,08      4,28      0,11      0,00      0,40      1,60      0,00      0,00     55,53
02:10:00          5     49,09      0,02      5,37      0,08      0,00      0,40      1,55      0,00      0,00     43,49
02:10:00          6     48,93      0,03      5,65      0,06      0,00      0,45      1,64      0,00      0,00     43,23
02:10:00          7     50,57      0,07      5,76      0,09      0,00      0,40      1,82      0,00      0,00     41,29
02:20:00        all     48,13      0,01      6,00      0,23      0,00      0,44      2,46      0,00      0,00     42,74
02:20:00          0     56,84      0,00      6,69      0,19      0,00      0,43      1,36      0,00      0,00     34,49
02:20:00          1     51,42      0,00      6,26      0,24      0,00      0,42      1,57      0,00      0,00     40,08
02:20:00          2     46,54      0,02      5,82      0,21      0,00      0,42      1,73      0,00      0,00     45,26
02:20:00          3     51,00      0,00      6,19      0,23      0,00      0,41      1,67      0,00      0,00     40,50
02:20:00          4     28,16      0,00      4,55      0,27      0,00      0,42      8,72      0,00      0,00     57,89
02:20:00          5     49,09      0,00      6,03      0,24      0,00      0,45      1,67      0,00      0,00     42,52
02:20:00          6     50,61      0,05      6,25      0,25      0,00      0,57      1,31      0,00      0,00     40,97
02:20:00          7     51,43      0,00      6,19      0,22      0,00      0,41      1,60      0,00      0,00     40,15
02:30:01        all     48,93      0,01      5,62      2,36      0,00      0,45      1,96      0,00      0,00     40,67
02:30:01          0     55,01      0,01      6,03      1,85      0,00      0,42      1,46      0,00      0,00     35,22
02:30:01          1     51,23      0,00      5,69      2,39      0,00      0,41      1,61      0,00      0,00     38,67
02:30:01          2     48,38      0,03      5,50      2,20      0,00      0,41      1,80      0,00      0,00     41,67
02:30:01          3     49,19      0,04      6,01      2,39      0,00      0,40      2,58      0,00      0,00     39,40
02:30:01          4     38,10      0,00      5,05      2,93      0,00      0,42      4,37      0,00      0,00     49,13
02:30:01          5     49,28      0,00      5,55      2,05      0,00      0,42      1,76      0,00      0,00     40,95
02:30:01          6     49,86      0,00      5,42      2,70      0,00      0,70      0,47      0,00      0,00     40,84
02:30:01          7     50,42      0,00      5,72      2,38      0,00      0,40      1,60      0,00      0,00     39,48
02:40:01        all     56,27      0,02      6,33      0,90      0,00      0,54      1,97      0,00      0,00     33,96
02:40:01          0     59,72      0,00      6,56      0,78      0,00      0,47      1,66      0,00      0,00     30,81
02:40:01          1     57,66      0,06      6,30      0,84      0,00      0,46      1,75      0,00      0,00     32,94
02:40:01          2     58,56      0,00      6,41      0,64      0,00      0,47      1,51      0,00      0,00     32,41
02:40:01          3     54,02      0,02      6,66      0,96      0,00      0,45      3,11      0,00      0,00     34,78
02:40:01          4     49,12      0,00      5,76      1,11      0,00      0,46      3,72      0,00      0,00     39,83
02:40:01          5     57,48      0,02      6,40      0,92      0,00      0,46      1,81      0,00      0,00     32,91
02:40:01          6     54,15      0,02      6,09      0,99      0,00      1,12      0,61      0,00      0,00     37,01
02:40:01          7     59,44      0,01      6,49      0,96      0,00      0,45      1,61      0,00      0,00     31,04
02:50:01        all     53,13      0,01      5,92      2,59      0,00      0,50      1,90      0,00      0,00     35,95
02:50:01          0     56,87      0,02      6,18      2,28      0,00      0,45      1,60      0,00      0,00     32,60
02:50:01          1     54,68      0,00      5,83      2,59      0,00      0,43      1,71      0,00      0,00     34,76
02:50:01          2     55,26      0,06      6,09      2,63      0,00      0,44      1,62      0,00      0,00     33,90
02:50:01          3     54,81      0,00      6,54      2,21      0,00      0,43      2,69      0,00      0,00     33,32
02:50:01          4     45,19      0,00      5,22      2,88      0,00      0,44      3,55      0,00      0,00     42,71
02:50:01          5     53,91      0,00      6,05      2,73      0,00      0,44      1,73      0,00      0,00     35,14
02:50:01          6     52,15      0,00      5,77      2,83      0,00      0,95      0,66      0,00      0,00     37,64
02:50:01          7     52,19      0,00      5,67      2,59      0,00      0,42      1,61      0,00      0,00     37,51
03:00:01        all     52,66      0,02      5,96      2,57      0,00      0,49      1,82      0,00      0,00     36,49
03:00:01          0     56,29      0,01      6,34      2,22      0,00      0,45      1,82      0,00      0,00     32,88
03:00:01          1     54,75      0,00      6,03      2,33      0,00      0,43      1,66      0,00      0,00     34,79
03:00:01          2     55,16      0,03      6,17      2,22      0,00      0,43      1,65      0,00      0,00     34,34
03:00:01          3     54,47      0,03      6,50      2,19      0,00      0,43      2,81      0,00      0,00     33,56
03:00:01          4     45,53      0,01      5,38      2,90      0,00      0,43      2,73      0,00      0,00     43,04
03:00:01          5     52,47      0,00      5,75      2,30      0,00      0,43      1,66      0,00      0,00     37,39
03:00:01          6     52,07      0,05      5,79      3,13      0,00      0,88      0,51      0,00      0,00     37,58
03:00:01          7     50,53      0,01      5,73      3,28      0,00      0,41      1,69      0,00      0,00     38,35
03:10:01        all     57,90      0,01      6,47      1,03      0,00      0,54      1,89      0,00      0,00     32,16
03:10:01          0     61,54      0,00      6,72      0,78      0,00      0,48      1,83      0,00      0,00     28,65
03:10:01          1     59,09      0,01      6,38      1,03      0,00      0,46      1,67      0,00      0,00     31,36
03:10:01          2     59,13      0,01      6,54      0,86      0,00      0,47      1,55      0,00      0,00     31,43
03:10:01          3     55,50      0,03      6,66      1,15      0,00      0,46      3,00      0,00      0,00     33,20
03:10:01          4     53,07      0,00      6,13      1,14      0,00      0,47      2,96      0,00      0,00     36,22
03:10:01          5     58,26      0,00      6,33      1,18      0,00      0,46      1,75      0,00      0,00     32,02
03:10:01          6     56,98      0,02      6,40      1,02      0,00      1,05      0,60      0,00      0,00     33,94
03:10:01          7     59,64      0,00      6,62      1,10      0,00      0,46      1,74      0,00      0,00     30,43
03:20:01        all     45,31      0,01      5,21      2,58      0,00      0,43      1,83      0,00      0,00     44,63
03:20:01          0     49,59      0,00      5,51      2,12      0,00      0,39      1,52      0,00      0,00     40,86
03:20:01          1     45,98      0,00      5,22      2,67      0,00      0,38      1,60      0,00      0,00     44,15
03:20:01          2     47,09      0,00      5,32      2,25      0,00      0,38      1,44      0,00      0,00     43,52
03:20:01          3     46,18      0,00      5,51      2,45      0,00      0,38      2,59      0,00      0,00     42,89
03:20:01          4     36,02      0,08      4,62      3,12      0,00      0,38      3,90      0,00      0,00     51,87
03:20:01          5     45,56      0,00      5,17      2,43      0,00      0,39      1,49      0,00      0,00     44,97
03:20:01          6     45,39      0,00      5,06      2,72      0,00      0,76      0,47      0,00      0,00     45,60
03:20:01          7     46,73      0,00      5,25      2,84      0,00      0,37      1,65      0,00      0,00     43,16
03:30:01        all     43,24      0,01      5,47      1,86      0,00      0,42      1,76      0,00      0,00     47,24
03:30:01          0     46,64      0,00      5,91      1,71      0,00      0,38      1,55      0,00      0,00     43,80
03:30:01          1     44,79      0,02      5,81      1,68      0,00      0,38      2,57      0,00      0,00     44,75
03:30:01          2     44,79      0,01      5,58      1,64      0,00      0,37      1,49      0,00      0,00     46,13
03:30:01          3     44,77      0,00      5,51      1,74      0,00      0,36      1,45      0,00      0,00     46,18
03:30:01          4     33,95      0,00      4,73      2,18      0,00      0,36      3,25      0,00      0,00     55,52
03:30:01          5     43,43      0,05      5,38      1,96      0,00      0,37      1,64      0,00      0,00     47,17
03:30:01          6     43,39      0,01      5,33      1,89      0,00      0,77      0,45      0,00      0,00     48,16
03:30:01          7     44,20      0,01      5,49      2,07      0,00      0,36      1,68      0,00      0,00     46,18
03:40:01        all     50,82      0,10      6,13      0,49      0,00      0,44      1,90      0,00      0,00     40,11
03:40:01          0     55,39      0,24      6,61      0,45      0,00      0,45      1,72      0,00      0,00     35,15
03:40:01          1     50,39      0,07      5,95      0,47      0,00      0,43      1,51      0,00      0,00     41,17
03:40:01          2     53,20      0,17      6,20      0,43      0,00      0,44      1,70      0,00      0,00     37,86
03:40:01          3     52,66      0,04      6,23      0,56      0,00      0,42      1,69      0,00      0,00     38,40
03:40:01          4     40,96      0,02      5,66      0,63      0,00      0,43      3,80      0,00      0,00     48,49
03:40:01          5     51,71      0,11      6,16      0,44      0,00      0,44      1,65      0,00      0,00     39,48
03:40:01          6     50,09      0,11      6,07      0,52      0,00      0,52      1,63      0,00      0,00     41,06
03:40:01          7     52,13      0,03      6,15      0,42      0,00      0,42      1,52      0,00      0,00     39,32

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     49,19      0,01      5,73      0,18      0,00      0,43      1,89      0,00      0,00     42,57
03:50:01          0     55,12      0,02      6,16      0,15      0,00      0,44      1,56      0,00      0,00     36,55
03:50:01          1     53,17      0,00      5,98      0,16      0,00      0,42      1,55      0,00      0,00     38,73
03:50:01          2     51,32      0,05      5,85      0,18      0,00      0,42      1,65      0,00      0,00     40,54
03:50:01          3     51,72      0,03      5,84      0,21      0,00      0,41      1,54      0,00      0,00     40,24
03:50:01          4     38,57      0,00      5,20      0,19      0,00      0,42      4,01      0,00      0,00     51,62
03:50:01          5     45,19      0,01      5,28      0,19      0,00      0,42      1,63      0,00      0,00     47,28
03:50:01          6     47,17      0,00      5,60      0,17      0,00      0,50      1,66      0,00      0,00     44,89
03:50:01          7     51,26      0,00      5,89      0,17      0,00      0,41      1,51      0,00      0,00     40,76
04:00:01        all     47,31      0,04      5,68      0,11      0,00      0,42      2,03      0,00      0,00     44,41
04:00:01          0     52,99      0,01      6,16      0,11      0,00      0,42      1,57      0,00      0,00     38,73
04:00:01          1     49,82      0,14      5,72      0,12      0,00      0,41      1,60      0,00      0,00     42,18
04:00:01          2     50,93      0,03      5,96      0,10      0,00      0,41      1,63      0,00      0,00     40,93
04:00:01          3     49,15      0,03      5,69      0,10      0,00      0,40      1,71      0,00      0,00     42,92
04:00:01          4     35,23      0,01      5,24      0,13      0,00      0,41      4,95      0,00      0,00     54,03
04:00:01          5     46,43      0,06      5,51      0,10      0,00      0,42      1,61      0,00      0,00     45,87
04:00:01          6     43,99      0,04      5,43      0,09      0,00      0,50      1,60      0,00      0,00     48,34
04:00:01          7     49,89      0,01      5,74      0,11      0,00      0,40      1,52      0,00      0,00     42,32
04:10:01        all     47,51      0,01      5,72      0,29      0,00      0,43      2,05      0,00      0,00     44,00
04:10:01          0     52,83      0,00      6,10      0,20      0,00      0,43      1,58      0,00      0,00     38,86
04:10:01          1     48,95      0,04      5,70      0,35      0,00      0,42      1,52      0,00      0,00     43,01
04:10:01          2     51,26      0,00      5,84      0,28      0,00      0,42      1,61      0,00      0,00     40,58
04:10:01          3     49,73      0,00      5,84      0,30      0,00      0,40      1,57      0,00      0,00     42,17
04:10:01          4     35,18      0,00      5,45      0,37      0,00      0,41      5,19      0,00      0,00     53,40
04:10:01          5     47,81      0,02      5,60      0,25      0,00      0,43      1,65      0,00      0,00     44,24
04:10:01          6     46,51      0,00      5,59      0,26      0,00      0,49      1,64      0,00      0,00     45,51
04:10:01          7     47,78      0,00      5,68      0,30      0,00      0,40      1,64      0,00      0,00     44,20
04:20:01        all     46,32      0,03      5,87      1,05      0,00      0,42      2,02      0,00      0,00     44,30
04:20:01          0     52,80      0,01      6,36      0,99      0,00      0,42      1,66      0,00      0,00     37,76
04:20:01          1     45,97      0,05      5,72      0,70      0,00      0,41      1,53      0,00      0,00     45,61
04:20:01          2     49,36      0,09      5,96      0,75      0,00      0,40      1,45      0,00      0,00     41,98
04:20:01          3     47,47      0,00      5,82      1,08      0,00      0,39      1,60      0,00      0,00     43,64
04:20:01          4     31,16      0,01      5,19      1,35      0,00      0,41      5,34      0,00      0,00     56,54
04:20:01          5     48,22      0,01      6,08      1,02      0,00      0,42      1,67      0,00      0,00     42,58
04:20:01          6     46,12      0,04      5,83      1,42      0,00      0,49      1,42      0,00      0,00     44,68
04:20:01          7     49,43      0,01      5,98      1,11      0,00      0,39      1,47      0,00      0,00     41,62
04:30:01        all     52,08      0,01     10,25      1,17      0,00      0,46      2,18      0,00      0,00     33,85
04:30:01          0     57,31      0,00     11,34      1,08      0,00      0,43      1,52      0,00      0,00     28,32
04:30:01          1     50,34      0,00      9,51      1,06      0,00      0,43      2,00      0,00      0,00     36,66
04:30:01          2     56,21      0,00     10,21      1,20      0,00      0,43      1,53      0,00      0,00     30,41
04:30:01          3     54,48      0,06     10,34      1,02      0,00      0,41      1,54      0,00      0,00     32,15
04:30:01          4     41,72      0,00      8,35      1,19      0,00      0,44      6,36      0,00      0,00     41,94
04:30:01          5     54,49      0,00     11,39      1,01      0,00      0,45      1,68      0,00      0,00     30,98
04:30:01          6     49,33      0,00      9,20      1,56      0,00      0,68      1,21      0,00      0,00     38,02
04:30:01          7     52,74      0,02     11,68      1,19      0,00      0,42      1,59      0,00      0,00     32,35
04:40:01        all     55,49      0,02     12,33      0,42      0,00      0,46      2,08      0,00      0,00     29,19
04:40:01          0     58,63      0,05     13,67      0,36      0,00      0,45      1,56      0,00      0,00     25,28
04:40:01          1     52,78      0,06     11,88      0,51      0,00      0,44      2,43      0,00      0,00     31,89
04:40:01          2     57,60      0,00     13,00      0,38      0,00      0,45      1,57      0,00      0,00     27,00
04:40:01          3     56,29      0,01     13,24      0,35      0,00      0,43      1,75      0,00      0,00     27,93
04:40:01          4     47,07      0,02      9,03      0,53      0,00      0,45      5,36      0,00      0,00     37,54
04:40:01          5     56,41      0,01     15,20      0,33      0,00      0,46      1,62      0,00      0,00     25,96
04:40:01          6     57,88      0,01     11,11      0,45      0,00      0,54      0,69      0,00      0,00     29,31
04:40:01          7     57,25      0,00     11,54      0,47      0,00      0,43      1,67      0,00      0,00     28,64
04:50:01        all     54,24      0,01     11,97      0,15      0,00      0,42      1,94      0,00      0,00     31,26
04:50:01          0     56,18      0,00     11,64      0,14      0,00      0,42      1,57      0,00      0,00     30,04
04:50:01          1     56,05      0,00     13,45      0,15      0,00      0,42      1,46      0,00      0,00     28,46
04:50:01          2     55,50      0,00     12,27      0,14      0,00      0,42      1,50      0,00      0,00     30,17
04:50:01          3     54,55      0,00     14,01      0,14      0,00      0,41      1,84      0,00      0,00     29,05
04:50:01          4     46,72      0,01      8,64      0,16      0,00      0,42      4,56      0,00      0,00     39,49
04:50:01          5     55,76      0,00     10,96      0,15      0,00      0,42      1,65      0,00      0,00     31,06
04:50:01          6     55,48      0,00     10,25      0,16      0,00      0,48      1,42      0,00      0,00     32,21
04:50:01          7     53,70      0,07     14,55      0,15      0,00      0,41      1,52      0,00      0,00     29,59
05:00:01        all     56,00      0,01     12,54      0,09      0,00      0,44      1,82      0,00      0,00     29,09
05:00:01          0     58,29      0,01     13,95      0,13      0,00      0,44      1,54      0,00      0,00     25,64
05:00:01          1     55,18      0,02     12,64      0,07      0,00      0,43      1,44      0,00      0,00     30,23
05:00:01          2     56,68      0,00     13,96      0,08      0,00      0,44      1,47      0,00      0,00     27,38
05:00:01          3     57,06      0,03     13,91      0,07      0,00      0,42      1,53      0,00      0,00     26,97
05:00:01          4     49,71      0,03      8,81      0,10      0,00      0,43      3,91      0,00      0,00     37,00
05:00:01          5     56,73      0,00     13,15      0,09      0,00      0,44      1,65      0,00      0,00     27,93
05:00:01          6     58,39      0,00     11,09      0,12      0,00      0,50      0,50      0,00      0,00     29,40
05:00:01          7     55,94      0,00     12,81      0,09      0,00      0,43      2,55      0,00      0,00     28,18
05:10:01        all     53,49      0,01     12,16      0,06      0,00      0,42      1,79      0,00      0,00     32,07
05:10:01          0     57,53      0,05     12,30      0,06      0,00      0,43      1,63      0,00      0,00     28,00
05:10:01          1     54,07      0,00     11,62      0,07      0,00      0,41      1,53      0,00      0,00     32,30
05:10:01          2     52,22      0,00     13,38      0,07      0,00      0,42      1,44      0,00      0,00     32,47
05:10:01          3     54,89      0,00     12,82      0,06      0,00      0,40      1,58      0,00      0,00     30,24
05:10:01          4     47,04      0,01      8,11      0,07      0,00      0,42      3,29      0,00      0,00     41,06
